Engineers and buyers love how easy it is to source Fixed Inductors parts here. View part details, variations, and compare related items within the same family.
Need help filling demand shortages for Fixed Inductors parts, send a request and we’ll provide a quote within minutes. Most orders ship quickly across the U.S. with minimal turnaround times.
( Recently Purchased parts )
Inductors, Coils, Chokes
Fixed Inductors
Showing Page of
(Total Part Numbers : )| Action | Part No. | Manufacturer | Qty | Description | Status | Alternate Part No. |
|---|---|---|---|---|---|---|
| Request | LLQCA201212T220K | Taiyo Yuden | 1 | FIXED IND 22UH 130MA 3.7 OHM SMD | LLQCA201212T220K | |
| Request | LLQCA201212T220M | Taiyo Yuden | 1 | FIXED IND 22UH 130MA 3.7 OHM SMD | LLQCA201212T220M | |
| Request | LLQCA201616T220M | Taiyo Yuden | 1 | FIXED IND 22UH 165MA 1.8 OHM SMD | LLQCA201616T220M | |
| Request | LLQCA251818T221K | Taiyo Yuden | 1 | FIXED IND 220UH 80MA 8.4 OHM SMD | LLQCA251818T221K | |
| Request | LLQCA251818T221M | Taiyo Yuden | 1 | FIXED IND 220UH 80MA 8.4 OHM SMD | LLQCA251818T221M | |
| Request | LLQCA251818T470K | Taiyo Yuden | 1 | FIXED IND 47UH 165MA 2.47OHM SMD | LLQCA251818T470K | |
| Request | LLQCA251818T470M | Taiyo Yuden | 1 | FIXED IND 47UH 165MA 1.9 OHM SMD | LLQCA251818T470M | |
| Request | LLQCA251818T471K | Taiyo Yuden | 1 | FIXED IND 470UH 50MA 22 OHM SMD | LLQCA251818T471K | |
| Request | LLQCA251818T471M | Taiyo Yuden | 1 | FIXED IND 470UH 50MA 22 OHM SMD | LLQCA251818T471M | |
| Request | LLQCA251818T4R7M | Taiyo Yuden | 1 | FIXED IND 4.7UH 510MA 200MOHM SM | LLQCA251818T4R7M | |
| Request | LLQCA251818T680M | Taiyo Yuden | 1 | FIXED IND 68UH 140MA 2.8 OHM SMD | LLQCA251818T680M | |
| Request | LLQCA322525T470MR | Taiyo Yuden | 1 | FIXED IND 47UH 220MA 670MOHM SMD | LLQCA322525T470MR | |
| Request | LLQEA201212T2R2M | Taiyo Yuden | 1 | FIXED IND 2.2UH 260MA 130MOHM SM | LLQEA201212T2R2M | |
| Request | LLQEA201212T470K | Taiyo Yuden | 1 | FIXED IND 47UH 75MA 1.7 OHM SMD | LLQEA201212T470K | |
| Request | LLQEA201212T470M | Taiyo Yuden | 1 | FIXED IND 47UH 75MA 1.7 OHM SMD | LLQEA201212T470M | |
| Request | LLQEA251818T100M | Taiyo Yuden | 1 | FIXED IND 10UH 235MA 190MOHM SMD | LLQEA251818T100M | |
| Request | LLQMB201616T120J | Taiyo Yuden | 1 | FIXED IND 12UH 200MA 1.4 OHM SMD | LLQMB201616T120J | |
| Request | LLQMB201616T150J | Taiyo Yuden | 1 | FIXED IND 15UH 190MA 1.5 OHM SMD | LLQMB201616T150J | |
| Request | LLQMB201616T180J | Taiyo Yuden | 1 | FIXED IND 18UH 150MA 2.5 OHM SMD | LLQMB201616T180J | |
| Request | LLQMB201616T560J | Taiyo Yuden | 1 | FIXED IND 56UH 95MA 5.9 OHM SMD | LLQMB201616T560J | |
| Request | LLQMB201616T5R6J | Taiyo Yuden | 1 | FIXED IND 5.6UH 255MA 880MOHM SM | LLQMB201616T5R6J | |
| Request | LLQMB201616TR18J | Taiyo Yuden | 1 | FIXED IND 180NH 560MA 150MOHM SM | LLQMB201616TR18J | |
| Request | LLQMB201616TR22J | Taiyo Yuden | 1 | FIXED IND 220NH 520MA 200MOHM SM | LLQMB201616TR22J | |
| Request | LLQMB201616TR27J | Taiyo Yuden | 1 | FIXED IND 270NH 510MA 210MOHM SM | LLQMB201616TR27J | |
| Request | LLQMB201616TR33J | Taiyo Yuden | 1 | FIXED IND 330NH 490MA 210MOHM SM | LLQMB201616TR33J | |
| Request | LLQMB201616TR39J | Taiyo Yuden | 1 | FIXED IND 390NH 440MA 260MOHM SM | LLQMB201616TR39J | |
| Request | LLQMB201616TR68J | Taiyo Yuden | 1 | FIXED IND 680NH 400MA 320MOHM SM | LLQMB201616TR68J | |
| Request | LLQNA201212T101K | Taiyo Yuden | 1 | FIXED IND 100UH 130MA 9.1OHM SMD | LLQNA201212T101K | |
| Request | LLQNA201616T101M | Taiyo Yuden | 1 | FIXED IND 100UH 170MA 4.5OHM SMD | LLQNA201616T101M | |
| Request | LLQNA201616T150K | Taiyo Yuden | 1 | FIXED IND 15UH 440MA 910MOHM SMD | LLQNA201616T150K | |
| Request | LLQNA201616T1R0M | Taiyo Yuden | 1 | FIXED IND 1UH 1.1A 117 MOHM SMD | LLQNA201616T1R0M | |
| Request | LLQNA201616T1R5M | Taiyo Yuden | 1 | FIXED IND 1.5UH 1A 143 MOHM SMD | LLQNA201616T1R5M | |
| Request | LLQNA201616T220K | Taiyo Yuden | 1 | FIXED IND 22UH 370MA 1.3 OHM SMD | LLQNA201616T220K | |
| Request | LLQNA201616T220M | Taiyo Yuden | 1 | FIXED IND 22UH 370MA 1.3 OHM SMD | LLQNA201616T220M | |
| Request | LLQNA201616T2R2M | Taiyo Yuden | 1 | FIXED IND 2.2UH 1A 169 MOHM SMD | LLQNA201616T2R2M | |
| Request | LLQNA201616T330K | Taiyo Yuden | 1 | FIXED IND 33UH 270MA 2.21OHM SMD | LLQNA201616T330K | |
| Request | LLQNA201616T3R3M | Taiyo Yuden | 1 | FIXED IND 3.3UH 800MA 260MOHM SM | LLQNA201616T3R3M | |
| Request | LLQNA201616T470K | Taiyo Yuden | 1 | FIXED IND 47UH 240MA 3.12OHM SMD | LLQNA201616T470K | |
| Request | LLQNA201616T470M | Taiyo Yuden | 1 | FIXED IND 47UH 240MA 3.12OHM SMD | LLQNA201616T470M | |
| Request | LLQNA201616T4R7M | Taiyo Yuden | 1 | FIXED IND 4.7UH 740MA 325MOHM SM | LLQNA201616T4R7M | |
| Request | LLQNA201616T680K | Taiyo Yuden | 1 | FIXED IND 68UH 210MA 3.9 OHM SMD | LLQNA201616T680K | |
| Request | LLQNA201616T6R8M | Taiyo Yuden | 1 | FIXED IND 6.8UH 600MA 455MOHM SM | LLQNA201616T6R8M | |
| Request | LLQNA251818T100K | Taiyo Yuden | 1 | FIXED IND 10UH 820MA 325MOHM SMD | LLQNA251818T100K | |
| Request | LLQNA251818T100M | Taiyo Yuden | 1 | FIXED IND 10UH 820MA 325MOHM SMD | LLQNA251818T100M | |
| Request | LLQNA251818T101K | Taiyo Yuden | 1 | FIXED IND 100UH 260MA 2.73OHM SM | LLQNA251818T101K | |
| Request | LLQNA251818T101M | Taiyo Yuden | 1 | FIXED IND 100UH 260MA 2.1OHM SMD | LLQNA251818T101M | |
| Request | LLQNA251818T102M | Taiyo Yuden | 1 | FIXED IND 1MH 75MA 24 OHM SMD | LLQNA251818T102M | |
| Request | LLQNA251818T151K | Taiyo Yuden | 1 | FIXED IND 150UH 210MA 4.16OHM SM | LLQNA251818T151K | |
| Request | LLQNA251818T470K | Taiyo Yuden | 1 | FIXED IND 47UH 420MA 1.235OHM SM | LLQNA251818T470K | |
| Request | LLQPA201212T470K | Taiyo Yuden | 1 | FIXED IND 47UH 150MA 7.54OHM SMD | LLQPA201212T470K |
Showing Page of
(Total Part Numbers : )