Engineers and buyers love how easy it is to source Oscillators parts here. View part details, variations, and compare related items within the same family.
Need help filling demand shortages for Oscillators parts, send a request and we’ll provide a quote within minutes. Most orders ship quickly across the U.S. with minimal turnaround times.
( Recently Purchased parts )
Crystals, Oscillators, Resonators
Oscillators
Showing Page of
(Total Part Numbers : )| Action | Part No. | Manufacturer | Qty | Description | Status | Alternate Part No. |
|---|---|---|---|---|---|---|
| Request | 3QHM572D4.0-33.3333 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 33.3333MHZ CMOS | 3QHM572D40333333 | |
| Request | 3QHM572D4.0-33.400 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 33.4000MHZ CMOS | 3QHM572D4033400 | |
| Request | 3QHM572D4.0-33.600 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 33.6000MHZ CMOS | 3QHM572D4033600 | |
| Request | 3QHM572D4.0-33.720 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 33.7200MHZ CMOS | 3QHM572D4033720 | |
| Request | 3QHM572D4.0-33.8688 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 33.8688MHZ CMOS | 3QHM572D40338688 | |
| Request | 3QHM572D4.0-38.707 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 38.7070MHZ CMOS | 3QHM572D4038707 | |
| Request | 3QHM572D4.0-38.7072 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 38.7072MHZ CMOS | 3QHM572D40387072 | |
| Request | 3QHM572D4.0-45.325 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 45.3250MHZ CMOS | 3QHM572D4045325 | |
| Request | 3QHM572D4.0-46.080 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 46.0800MHZ CMOS | 3QHM572D4046080 | |
| Request | 3QHM572D4.0-48.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 48.0000MHZ CMOS | 3QHM572D4048000 | |
| Request | 3QHM572D4.0-48.750 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 48.7500MHZ CMOS | 3QHM572D4048750 | |
| Request | 3QHM572D4.0-49.152 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 49.1520MHZ CMOS | 3QHM572D4049152 | |
| Request | 3QHM572D4.0-52.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 52.0000MHZ CMOS | 3QHM572D4052000 | |
| Request | 3QHM572D4.0-54.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 54.0000MHZ CMOS | 3QHM572D4054000 | |
| Request | 3QHM572D4.0-59.942 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 59.9420MHZ CMOS | 3QHM572D4059942 | |
| Request | 3QHM572D4.0-65.500 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 65.5000MHZ CMOS | 3QHM572D4065500 | |
| Request | 3QHM572D4.0-65.667 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 65.6670MHZ CMOS | 3QHM572D4065667 | |
| Request | 3QHM572D4.0-66.3552 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 66.3552MHZ CMOS | 3QHM572D40663552 | |
| Request | 3QHM572D4.0-66.405819 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 66.405819MHZ CMOS | 3QHM572D4066405819 | |
| Request | 3QHM572D4.0-66.66667 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 66.66667MHZ CMOS | 3QHM572D406666667 | |
| Request | 3QHM572D4.0-66.6667 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 66.6667MHZ CMOS | 3QHM572D40666667 | |
| Request | 3QHM572D4.0-68.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 68.0000MHZ CMOS | 3QHM572D4068000 | |
| Request | 3QHM572D4.0-70.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 70.0000MHZ CMOS | 3QHM572D4070000 | |
| Request | 3QHM572D4.0-74.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 74.0000MHZ CMOS | 3QHM572D4074000 | |
| Request | 3QHM572D4.0-74.200 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 74.2000MHZ CMOS | 3QHM572D4074200 | |
| Request | 3QHM572D4.0-81.100 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 81.1000MHZ CMOS | 3QHM572D4081100 | |
| Request | 3QHM572D4.0-83.300 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 83.3000MHZ CMOS | 3QHM572D4083300 | |
| Request | 3QHM572D4.0-9.216 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 9.2160MHZ CMOS SMD | 3QHM572D409216 | |
| Request | 3QHM572D4.0-96.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 96.0000MHZ CMOS | 3QHM572D4096000 | |
| Request | 3QHM572D4.0-99.990 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 99.9900MHZ CMOS | 3QHM572D4099990 | |
| Request | 25QHM53C0.125-13.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 13.0000MHZ CMOS | 25QHM53C012513000 | |
| Request | 25QHM53C0.125-133.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 133.0000MHZ CMOS | 25QHM53C0125133000 | |
| Request | 25QHM53C0.125-148.500 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 148.5000MHZ CMOS | 25QHM53C0125148500 | |
| Request | 25QHM53C0.125-27.142 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 27.1420MHZ CMOS | 25QHM53C012527142 | |
| Request | 25QHM53C0.125-3.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 3.0000MHZ CMOS SMD | 25QHM53C01253000 | |
| Request | 25QHM53C0.125-32.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 32.0000MHZ CMOS | 25QHM53C012532000 | |
| Request | 25QHM53C0.125-33.200 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 33.2000MHZ CMOS | 25QHM53C012533200 | |
| Request | 25QHM53C0.125-35.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 35.0000MHZ CMOS | 25QHM53C012535000 | |
| Request | 25QHM53C0.125-37.125 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 37.1250MHZ CMOS | 25QHM53C012537125 | |
| Request | 25QHM53C0.125-49.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 49.0000MHZ CMOS | 25QHM53C012549000 | |
| Request | 25QHM53C0.125-49.750 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 49.7500MHZ CMOS | 25QHM53C012549750 | |
| Request | 25QHM53C0.125-5.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 5.0000MHZ CMOS SMD | 25QHM53C01255000 | |
| Request | 25QHM53C0.125-65.667 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 65.6670MHZ CMOS | 25QHM53C012565667 | |
| Request | 25QHM53C0.125-8.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 8.0000MHZ CMOS SMD | 25QHM53C01258000 | |
| Request | 25QHM53C0.25-125.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 125.0000MHZ CMOS | 25QHM53C025125000 | |
| Request | 25QHM53C0.25-19.200 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 19.2000MHZ CMOS | 25QHM53C02519200 | |
| Request | 25QHM53C0.25-2.480 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 2.4800MHZ CMOS SMD | 25QHM53C0252480 | |
| Request | 25QHM53C0.25-24.060 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 24.0600MHZ CMOS | 25QHM53C02524060 | |
| Request | 25QHM53C0.25-25.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 25.0000MHZ CMOS | 25QHM53C02525000 | |
| Request | 25QHM53C0.25-26.000 | Mercury United Electronics, Inc. | 5 | XTAL OSC SSXO 26.0000MHZ CMOS | 25QHM53C02526000 |
Showing Page of
(Total Part Numbers : )