You have searched for 3M (TC), one of our listed manufacturers offering premium quality parts and components. Here you can easily find all the information you need about the manufacturer and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any 3M 2380 2" X 7.25"-100 from 3M (TC), all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
1.25-5-4930 | TAPE DBL COATED WHT 1 1/4"X 5YDS | 1.25-5-4930 | 1 | VHB™ 4930 | Active | RFQ | |
8905-0.5" X 1.25"-1000 | TAPE SPLIC 1/2"X 1 1/4" 1000/RL | 8905-0.5" X 1.25"-1000 | 1 | 8905-0.5" X 1.25"-1000 | 8905-0.5"X1.25"-1000 | 8905 | Active | RFQ |
1-5-5451 | TAPE GLASS CLOTH BROWN 1"X 5YDS | 1-5-5451 | 1 | 155451 | 3M10271 | 5451 | Active | RFQ |
3M 950 2" X 10.5"-50 | TAPE ADHSV TRAN 2"X 10 1/2" 50RL | 3M 950 2" X 10.5"-50 | 1 | 3M9502"X10.5"-50 | 3M 950 2" X 10.5"-50 | 950 | Active | RFQ |
3M 5433 0.375" X 36YD | TAPE MASKING AMBER 3/8"X 36YDS | 3M 5433 0.375" X 36YD | 1 | 3M 5433 0.375" X 36YD | 3M54330.375"X36YD | 5433 | Active | RFQ |
3M 9490LE 5" X 10.5"-25 | TAPE DBL COAT 5"X 10 1/2" 25/RL | 3M 9490LE 5" X 10.5"-25 | 1 | 3M9490LE5"X10.5"-25 | 3M 9490LE 5" X 10.5"-25 | 9490LE | Active | RFQ |
2-2-25-SJ3540 | RCLSBLE FSTNR 2"X2" SQR 25PK | 2-2-25-SJ3540 | 1 | 3M16700 | 2-2-25-SJ3540 | Dual Lock™ SJ3540 | Active | RFQ |
3M 467MP 2" X 10.5"-100 | TAPE ADHSV TRAN 2"X10 1/2" 100RL | 3M 467MP 2" X 10.5"-100 | 1 | 3M467MP2"X10.5"-100 | 3M 467MP 2" X 10.5"-100 | 467MP | Active | RFQ |
2-2-25-SJ3541 | RCLSBLE FSTNR 2"X2" SQR 25PK | 2-2-25-SJ3541 | 1 | Dual Lock™ SJ3541 | Active | RFQ | |
3M 44 1.75" X 90YD | TAPE ELECT TRANS 1 3/4"X 90YDS | 3M 44 1.75" X 90YD | 1 | 3M441.75"X90YD | 3M 44 1.75" X 90YD | 44 | Active | RFQ |
3M 468MP 1.5" X 60YD | TAPE ADHSV TRNSFR 1 1/2"X 60YD | 3M 468MP 1.5" X 60YD | 1 | 3M468MP1.5"X60YD | 3M 468MP 1.5" X 60YD | 468MP | Active | RFQ |
3M 438 4" X 6"-25 | TAPE ALUM FOIL SIL 4"X 6" 25/RL | 3M 438 4" X 6"-25 | 1 | 3M4384"X6"-25 | 3M 438 4" X 6"-25 | 438 | Active | RFQ |
7-50-3903-WHITE | TAPE DUCT CLOTH WHITE 7"X 50YDS | 7-50-3903-WHITE | 1 | 3903 | Active | RFQ | |
3M 4008 2" X 4"-25 | TAPE DBL COATED NAT 2"X 4" 25/PK | 3M 4008 2" X 4"-25 | 1 | 3M 4008 2" X 4"-25 | 3M40082"X4"-25 | 4008 | Active | RFQ |
3M 427 CIRCLE-2.750"-100 | TAPE ALUM FOIL 2 3/4" DIA 100/RL | 3M 427 CIRCLE-2.750"-100 | 1 | 3M427CIRCLE-2.750"-100 | 3M 427 CIRCLE-2.750"-100 | 427 | Active | RFQ |
3M 4952 3" X 8"-6 | TAPE DBL COAT WHT 3"X 8" 6/PACK | 3M 4952 3" X 8"-6 | 1 | 3M49523"X8"-6 | 3M 4952 3" X 8"-6 | VHB™ 4952 | Active | RFQ |
10-5-9629PC | TAPE DBL COATED CLEAR 10"X 5YDS | 10-5-9629PC | 1 | 9629PC | Active | RFQ | |
3M 92 0.625" X 36YD | TAPE ELECTRICAL AMBER 5/8"X 36YD | 3M 92 0.625" X 36YD | 1 | 3M920.625"X36YD | 3M 92 0.625" X 36YD | 92 | Active | RFQ |
3M 4052 3" X 4"-25 | TAPE DBL COATED BLK 3"X 4" 25/PK | 3M 4052 3" X 4"-25 | 1 | 3M40523"X4"-25 | 3M 4052 3" X 4"-25 | 4052 | Active | RFQ |
3M 4004 0.5" X 9"-25 | TAPE DBL COAT NAT 1/2"X 9" 25/PK | 3M 4004 0.5" X 9"-25 | 1 | 3M40040.5"X9"-25 | 3M 4004 0.5" X 9"-25 | 4004 | Active | RFQ |
3M 501FL 5" X 7.25"-25 | TAPE LAMINATING 5"X 7 1/4" 25/RL | 3M 501FL 5" X 7.25"-25 | 1 | 3M 501FL 5" X 7.25"-25 | 3M501FL5"X7.25"-25 | 501FL | Active | RFQ |
3M 4930 6" X 8"-4 | TAPE DBL COAT WHT 6"X 8" 4/PACK | 3M 4930 6" X 8"-4 | 1 | 3M 4930 6" X 8"-4 | 3M49306"X8"-4 | VHB™ 4930 | Active | RFQ |
3M 433 3" X 5"-25 | TAPE ALUM FOIL SIL 3"X 5" 25/RL | 3M 433 3" X 5"-25 | 1 | 3M4333"X5"-25 | 3M 433 3" X 5"-25 | 433 | Active | RFQ |
3M CN3190 CIRCLE-0.813"-250 | RF EMI SHIELDING SHEET 0.813" | 3M CN3190 CIRCLE-0.813"-250 | 1 | 3MCN3190CIRCLE-0.813"-250 | 3M CN3190 CIRCLE-0.813"-250 | CN-3190 | Active | RFQ |
3M 427 0.625" X 60YD | TAPE ALUM FOIL SIL 5/8"X 60YDS | 3M 427 0.625" X 60YD | 1 | 3M 427 0.625" X 60YD | 3M4270.625"X60YD | 427 | Active | RFQ |
11-5-3435 | TAPE REFLECTIVE BLUE 11"X 5YDS | 11-5-3435 | 1 | 3435 | Active | RFQ | |
3M 5962 10" X 10"-2 | TAPE DBL COAT BLK 10"X 10" 2/PK | 3M 5962 10" X 10"-2 | 1 | 3M596210"X10"-2 | 3M 5962 10" X 10"-2 | VHBâ„¢ 5962 | Active | RFQ |
3M 5952 0.75" X 4"-60 | TAPE DBL COAT BLK 3/4"X 4" 60/PK | 3M 5952 0.75" X 4"-60 | 1 | 3M59520.75"X4"-60 | 3M 5952 0.75" X 4"-60 | VHB™ 5952 | Active | RFQ |
3M 4646 8" X 8"-6 | TAPE DBL COAT GRAY 8"X 8" 6/PACK | 3M 4646 8" X 8"-6 | 1 | 3M46468"X8"-6 | 3M 4646 8" X 8"-6 | VHB™ 4646 | Active | RFQ |
3M F9469PC 3" X 10.5"-25 | TAPE ADHSV TRAN 3"X 10 1/2" 25RL | 3M F9469PC 3" X 10.5"-25 | 1 | 3MF9469PC3"X10.5"-25 | 3M F9469PC 3" X 10.5"-25 | VHBâ„¢ F9469PC | Active | RFQ |
2.25-5-4052 | TAPE DBL COATED BLK 2 1/4"X 5YDS | 2.25-5-4052 | 1 | 4052 | Active | RFQ | |
11-5-9490LE | TAPE DBL COATED CLEAR 11"X 5YDS | 11-5-9490LE | 1 | 9490LE | Active | RFQ | |
3M 44 1.875" X 90YD | TAPE ELECT TRANS 1 7/8"X 90YDS | 3M 44 1.875" X 90YD | 1 | 3M 44 1.875" X 90YD | 3M441.875"X90YD | 44 | Active | RFQ |
3M5558-4.5MM-DISC-100 | TAPE INDICAT WHT 0.18" DIA 100PK | 3M5558-4.5MM-DISC-100 | 1 | 3M555845MMDISC100 | 3M 5558 4.5MM-DISC-100 | 3M10520 | 5558 | Active | RFQ |
3M 7993MP 3" X 3"-250 | 3M 7993MP MEMBRANE SWITCH - 3" X | 3M 7993MP 3" X 3"-250 | 1 | 3M 7993MP 3" X 3"-250 | 3M7993MP3"X3"-250 | Active | RFQ | |
3M 9490LE 7.25" X 8"-25 | TAPE DBL COATED 7 1/4"X 8" 25/RL | 3M 9490LE 7.25" X 8"-25 | 1 | 3M 9490LE 7.25" X 8"-25 | 3M9490LE7.25"X8"-25 | 9490LE | Active | RFQ |
3M 501+ CIRCLE-3.000"-500 | TAPE MASKING PUR 3" DIA 500/ROLL | 3M 501+ CIRCLE-3.000"-500 | 1 | 3M501+CIRCLE-3.000"-500 | 3M 501+ CIRCLE-3.000"-500 | 501+ | Active | RFQ |
3M F9460PC 4" X 10.5"-25 | TAPE ADHSV TRAN 4"X 10 1/2" 25RL | 3M F9460PC 4" X 10.5"-25 | 1 | 3M F9460PC 4" X 10.5"-25 | 3MF9460PC4"X10.5"-25 | VHBâ„¢ F9460PC | Active | RFQ |
3M 8997 9" X 9.25"-25 | POLY TAPE 9"X9.25" ROLL OF 25 | 3M 8997 9" X 9.25"-25 | 1 | 3M 8997 9" X 9.25"-25 | 3M89979"X9.25"-25 | 8997 | Active | RFQ |
3M 201+ 11" X 60YD | TAPE MASKING NATURAL 11"X 60YDS | 3M 201+ 11" X 60YD | 1 | 3M 201+ 11" X 60YD | 3M201+11"X60YD | 201+ | Active | RFQ |
3M AB5020HF 3.94" X 4"-5 | RF ABSORB SHEET 4"X3.94" 5/RL | 3M AB5020HF 3.94" X 4"-5 | 1 | 3MAB5020HF3.94"X4"-5 | 3M AB5020HF 3.94" X 4"-5 | AB5020HF | Active | RFQ |
3M 425 CIRCLE-0.625"-2000 | TAPE ALUM FOIL 5/8" DIA 2000/RL | 3M 425 CIRCLE-0.625"-2000 | 1 | 3M425CIRCLE-0.625"-2000 | 3M 425 CIRCLE-0.625"-2000 | 425 | Active | RFQ |
3M 2552 10.5" X 1.25"-25 | TAPE DAMP 10 1/2"X 1 1/4" 25/RL | 3M 2552 10.5" X 1.25"-25 | 1 | 3M 2552 10.5" X 1.25"-25 | 3M255210.5"X1.25"-25 | 2552 | Active | RFQ |
3-4-10-SJ3542 | RCLSBLE FSTNR 3"X4" RCTNGL 10PK | 3-4-10-SJ3542 | 1 | Dual Lockâ„¢ SJ3542 | Active | RFQ | |
3M 4032 2" X 8"-25 | TAPE DBL COATED NAT 2"X 8" 25/PK | 3M 4032 2" X 8"-25 | 1 | 3M 4032 2" X 8"-25 | 3M40322"X8"-25 | 4032 | Active | RFQ |
3M 468MP 7" X 10.5"-25 | TAPE ADHSV TRAN 7"X 10 1/2" 25RL | 3M 468MP 7" X 10.5"-25 | 1 | 3M468MP7"X10.5"-25 | 3M 468MP 7" X 10.5"-25 | 468MP | Active | RFQ |
9-5-425 | TAPE ALUM FOIL SILVER 9"X 5YDS | 9-5-425 | 1 | 425 | Active | RFQ | |
3M5557-4.5MM-DISC-100 | TAPE INDICAT WHT 0.18" DIA 100PK | 3M5557-4.5MM-DISC-100 | 1 | 3M10500 | 3M555745MMDISC100 | 3M 5557 4.5MM-DISC-100 | 5557 | Active | RFQ |
3M 427 6" X 6"-25 | TAPE ALUM FOIL SIL 6"X 6" 25/RL | 3M 427 6" X 6"-25 | 1 | 3M 427 6" X 6"-25 | 3M4276"X6"-25 | 427 | Active | RFQ |
3M 438 1" X 6"-100 | TAPE ALUM FOIL SIL 1"X 6" 100/RL | 3M 438 1" X 6"-100 | 1 | 3M4381"X6"-100 | 3M 438 1" X 6"-100 | 438 | Active | RFQ |
Showing Page of
(Total Part Numbers : )