Submit a Quote and We'll
Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Product Categories

KOA Speer Electronics, Inc.

KOA Speer Electronics, Inc.

You have searched for KOA Speer Electronics, Inc., one of our listed manufacturers offering premium quality parts and components. Here you can easily find all the information you need about the manufacturer KOA Speer Electronics, Inc.and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from KOA Speer Electronics, Inc., all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.


Showing Page of

(Total Part Numbers : )

    Part No. Description Product Name Standard Packaging Other Name Series Product Status Action
    RN73H1JTTD1202B50  RES 12K OHM 0.1% 1/10W 0603 RN73H1JTTD1202B50 5,000 2019-RN73H1JTTD1202B50 | 2019-RN73H1JTTD1202B50TR | 2019-RN73H1JTTD1202B50 | 2019-RN73H1JTTD1202B50DKR | 2019-RN73H1JTTD1202B50CT RN73H Active RFQ
    RN73H1JTTD1211C25  RES 1.21K OHM 0.25% 1/10W 0603 RN73H1JTTD1211C25 5,000 2019-RN73H1JTTD1211C25 | 2019-RN73H1JTTD1211C25TR | 2019-RN73H1JTTD1211C25CT | 2019-RN73H1JTTD1211C25DKR | 2019-RN73H1JTTD1211C25 RN73H Active RFQ
    RN73H1JTTD13R3F100  RES 13.3 OHM 1% 1/10W 0603 RN73H1JTTD13R3F100 5,000 2019-RN73H1JTTD13R3F100 | 2019-RN73H1JTTD13R3F100 | 2019-RN73H1JTTD13R3F100CT | 2019-RN73H1JTTD13R3F100TR | 2019-RN73H1JTTD13R3F100DKR RN73H Active RFQ
    RN73H1JTTD1400D10  RES 140 OHM 0.5% 1/10W 0603 RN73H1JTTD1400D10 5,000 2019-RN73H1JTTD1400D10 | 2019-RN73H1JTTD1400D10TR | 2019-RN73H1JTTD1400D10CT | 2019-RN73H1JTTD1400D10 | 2019-RN73H1JTTD1400D10DKR RN73H Active RFQ
    RN73H1JTTD1603B25  RES 160K OHM 0.1% 1/10W 0603 RN73H1JTTD1603B25 5,000 2019-RN73H1JTTD1603B25 | 2019-RN73H1JTTD1603B25CT | 2019-RN73H1JTTD1603B25 | 2019-RN73H1JTTD1603B25TR | 2019-RN73H1JTTD1603B25DKR RN73H Active RFQ
    RN73H1JTTD1652D10  RES 16.5K OHM 0.5% 1/10W 0603 RN73H1JTTD1652D10 5,000 2019-RN73H1JTTD1652D10CT | 2019-RN73H1JTTD1652D10 | 2019-RN73H1JTTD1652D10 | 2019-RN73H1JTTD1652D10DKR | 2019-RN73H1JTTD1652D10TR RN73H Active RFQ
    RN73H1JTTD1760B25  RES 176 OHM 0.1% 1/10W 0603 RN73H1JTTD1760B25 5,000 2019-RN73H1JTTD1760B25 | 2019-RN73H1JTTD1760B25CT | 2019-RN73H1JTTD1760B25 | 2019-RN73H1JTTD1760B25TR | 2019-RN73H1JTTD1760B25DKR RN73H Active RFQ
    RN73H1JTTD2051F50  RES 2.05K OHM 1% 1/10W 0603 RN73H1JTTD2051F50 5,000 2019-RN73H1JTTD2051F50 | 2019-RN73H1JTTD2051F50TR | 2019-RN73H1JTTD2051F50DKR | 2019-RN73H1JTTD2051F50 | 2019-RN73H1JTTD2051F50CT RN73H Active RFQ
    RN73H1JTTD2052D25  RES 20.5K OHM 0.5% 1/10W 0603 RN73H1JTTD2052D25 5,000 2019-RN73H1JTTD2052D25DKR | 2019-RN73H1JTTD2052D25 | 2019-RN73H1JTTD2052D25 | 2019-RN73H1JTTD2052D25TR | 2019-RN73H1JTTD2052D25CT RN73H Active RFQ
    RN73H1JTTD20R3C25  RES 20.3 OHM 0.25% 1/10W 0603 RN73H1JTTD20R3C25 5,000 2019-RN73H1JTTD20R3C25DKR | 2019-RN73H1JTTD20R3C25 | 2019-RN73H1JTTD20R3C25CT | 2019-RN73H1JTTD20R3C25 | 2019-RN73H1JTTD20R3C25TR RN73H Active RFQ
    RN73H1JTTD21R0D50  RES 21 OHM 0.5% 1/10W 0603 RN73H1JTTD21R0D50 5,000 2019-RN73H1JTTD21R0D50 | 2019-RN73H1JTTD21R0D50TR | 2019-RN73H1JTTD21R0D50DKR | 2019-RN73H1JTTD21R0D50 | 2019-RN73H1JTTD21R0D50CT RN73H Active RFQ
    RN73H1JTTD22R1C25  RES 22.1 OHM 0.25% 1/10W 0603 RN73H1JTTD22R1C25 5,000 2019-RN73H1JTTD22R1C25CT | 2019-RN73H1JTTD22R1C25 | 2019-RN73H1JTTD22R1C25TR | 2019-RN73H1JTTD22R1C25DKR | 2019-RN73H1JTTD22R1C25 RN73H Active RFQ
    RN73H1JTTD2773B10  RES 277K OHM 0.1% 1/10W 0603 RN73H1JTTD2773B10 5,000 2019-RN73H1JTTD2773B10CT | 2019-RN73H1JTTD2773B10TR | 2019-RN73H1JTTD2773B10 | 2019-RN73H1JTTD2773B10DKR | 2019-RN73H1JTTD2773B10 RN73H Active RFQ
    RN73H1JTTD2773B50  RES 277K OHM 0.1% 1/10W 0603 RN73H1JTTD2773B50 5,000 2019-RN73H1JTTD2773B50 | 2019-RN73H1JTTD2773B50DKR | 2019-RN73H1JTTD2773B50TR | 2019-RN73H1JTTD2773B50CT | 2019-RN73H1JTTD2773B50 RN73H Active RFQ
    RN73H1JTTD3200A25  RES 320 OHM 0.05% 1/10W 0603 RN73H1JTTD3200A25 5,000 2019-RN73H1JTTD3200A25CT | 2019-RN73H1JTTD3200A25 | 2019-RN73H1JTTD3200A25 | 2019-RN73H1JTTD3200A25TR | 2019-RN73H1JTTD3200A25DKR RN73H Active RFQ
    RN73H1JTTD3240C10  RES 324 OHM 0.25% 1/10W 0603 RN73H1JTTD3240C10 5,000 2019-RN73H1JTTD3240C10 | 2019-RN73H1JTTD3240C10DKR | 2019-RN73H1JTTD3240C10TR | 2019-RN73H1JTTD3240C10 | 2019-RN73H1JTTD3240C10CT RN73H Active RFQ
    RN73H1JTTD3283C25  RES 328K OHM 0.25% 1/10W 0603 RN73H1JTTD3283C25 5,000 2019-RN73H1JTTD3283C25 | 2019-RN73H1JTTD3283C25TR | 2019-RN73H1JTTD3283C25DKR | 2019-RN73H1JTTD3283C25CT | 2019-RN73H1JTTD3283C25 RN73H Active RFQ
    RN73H1JTTD3610C10  RES 361 OHM 0.25% 1/10W 0603 RN73H1JTTD3610C10 5,000 2019-RN73H1JTTD3610C10DKR | 2019-RN73H1JTTD3610C10CT | 2019-RN73H1JTTD3610C10 | 2019-RN73H1JTTD3610C10TR | 2019-RN73H1JTTD3610C10 RN73H Active RFQ
    RN73H1JTTD37R9C50  RES 37.9 OHM 0.25% 1/10W 0603 RN73H1JTTD37R9C50 5,000 2019-RN73H1JTTD37R9C50DKR | 2019-RN73H1JTTD37R9C50 | 2019-RN73H1JTTD37R9C50TR | 2019-RN73H1JTTD37R9C50 | 2019-RN73H1JTTD37R9C50CT RN73H Active RFQ
    RN73H1JTTD3831A05  RES 3.83K OHM 0.05% 1/10W 0603 RN73H1JTTD3831A05 5,000 2019-RN73H1JTTD3831A05CT | 2019-RN73H1JTTD3831A05DKR | 2019-RN73H1JTTD3831A05 | 2019-RN73H1JTTD3831A05TR | 2019-RN73H1JTTD3831A05 RN73H Active RFQ
    RN73H1JTTD3880D25  RES 388 OHM 0.5% 1/10W 0603 RN73H1JTTD3880D25 5,000 2019-RN73H1JTTD3880D25CT | 2019-RN73H1JTTD3880D25DKR | 2019-RN73H1JTTD3880D25 | 2019-RN73H1JTTD3880D25TR | 2019-RN73H1JTTD3880D25 RN73H Active RFQ
    RN73H1JTTD43R0F50  RES 43 OHM 1% 1/10W 0603 RN73H1JTTD43R0F50 5,000 2019-RN73H1JTTD43R0F50DKR | 2019-RN73H1JTTD43R0F50 | 2019-RN73H1JTTD43R0F50CT | 2019-RN73H1JTTD43R0F50TR | 2019-RN73H1JTTD43R0F50 RN73H Active RFQ
    RN73H1JTTD4420A25  RES 442 OHM 0.05% 1/10W 0603 RN73H1JTTD4420A25 5,000 2019-RN73H1JTTD4420A25DKR | 2019-RN73H1JTTD4420A25 | 2019-RN73H1JTTD4420A25 | 2019-RN73H1JTTD4420A25TR | 2019-RN73H1JTTD4420A25CT RN73H Active RFQ
    RN73H1JTTD4591F50  RES 4.59K OHM 1% 1/10W 0603 RN73H1JTTD4591F50 5,000 2019-RN73H1JTTD4591F50 | 2019-RN73H1JTTD4591F50TR | 2019-RN73H1JTTD4591F50CT | 2019-RN73H1JTTD4591F50 | 2019-RN73H1JTTD4591F50DKR RN73H Active RFQ
    RN73H1JTTD4872A25  RES 48.7K OHM 0.05% 1/10W 0603 RN73H1JTTD4872A25 5,000 2019-RN73H1JTTD4872A25CT | 2019-RN73H1JTTD4872A25DKR | 2019-RN73H1JTTD4872A25TR | 2019-RN73H1JTTD4872A25 | 2019-RN73H1JTTD4872A25 RN73H Active RFQ
    RN73H1JTTD4933D50  RES 493K OHM 0.5% 1/10W 0603 RN73H1JTTD4933D50 5,000 2019-RN73H1JTTD4933D50 | 2019-RN73H1JTTD4933D50DKR | 2019-RN73H1JTTD4933D50CT | 2019-RN73H1JTTD4933D50TR | 2019-RN73H1JTTD4933D50 RN73H Active RFQ
    RN73H1JTTD6262D25  RES 62.6K OHM 0.5% 1/10W 0603 RN73H1JTTD6262D25 5,000 2019-RN73H1JTTD6262D25TR | 2019-RN73H1JTTD6262D25 | 2019-RN73H1JTTD6262D25CT | 2019-RN73H1JTTD6262D25 | 2019-RN73H1JTTD6262D25DKR RN73H Active RFQ
    RN73H1JTTD6653C50  RES 665K OHM 0.25% 1/10W 0603 RN73H1JTTD6653C50 5,000 2019-RN73H1JTTD6653C50DKR | 2019-RN73H1JTTD6653C50 | 2019-RN73H1JTTD6653C50CT | 2019-RN73H1JTTD6653C50TR | 2019-RN73H1JTTD6653C50 RN73H Active RFQ
    RN73H1JTTD6732B10  RES 67.3K OHM 0.1% 1/10W 0603 RN73H1JTTD6732B10 5,000 2019-RN73H1JTTD6732B10 | 2019-RN73H1JTTD6732B10CT | 2019-RN73H1JTTD6732B10DKR | 2019-RN73H1JTTD6732B10 | 2019-RN73H1JTTD6732B10TR RN73H Active RFQ
    RN73H1JTTD6810C10  RES 681 OHM 0.25% 1/10W 0603 RN73H1JTTD6810C10 5,000 2019-RN73H1JTTD6810C10TR | 2019-RN73H1JTTD6810C10 | 2019-RN73H1JTTD6810C10 | 2019-RN73H1JTTD6810C10CT | 2019-RN73H1JTTD6810C10DKR RN73H Active RFQ
    RN73H1JTTD7871B50  RES 7.87K OHM 0.1% 1/10W 0603 RN73H1JTTD7871B50 5,000 2019-RN73H1JTTD7871B50 | 2019-RN73H1JTTD7871B50TR | 2019-RN73H1JTTD7871B50DKR | 2019-RN73H1JTTD7871B50CT | 2019-RN73H1JTTD7871B50 RN73H Active RFQ
    RN73H1JTTD7873F100  RES 787K OHM 1% 1/10W 0603 RN73H1JTTD7873F100 5,000 2019-RN73H1JTTD7873F100DKR | 2019-RN73H1JTTD7873F100 | 2019-RN73H1JTTD7873F100 | 2019-RN73H1JTTD7873F100TR | 2019-RN73H1JTTD7873F100CT RN73H Active RFQ
    RN73H1JTTD7961D25  RES 7.96K OHM 0.5% 1/10W 0603 RN73H1JTTD7961D25 5,000 2019-RN73H1JTTD7961D25DKR | 2019-RN73H1JTTD7961D25TR | 2019-RN73H1JTTD7961D25 | 2019-RN73H1JTTD7961D25CT | 2019-RN73H1JTTD7961D25 RN73H Active RFQ
    RN73H1JTTD81R6C10  RES 81.6 OHM 0.25% 1/10W 0603 RN73H1JTTD81R6C10 5,000 2019-RN73H1JTTD81R6C10 | 2019-RN73H1JTTD81R6C10CT | 2019-RN73H1JTTD81R6C10 | 2019-RN73H1JTTD81R6C10TR | 2019-RN73H1JTTD81R6C10DKR RN73H Active RFQ
    RN73H1JTTD8251B25  RES 8.25K OHM 0.1% 1/10W 0603 RN73H1JTTD8251B25 5,000 2019-RN73H1JTTD8251B25 | 2019-RN73H1JTTD8251B25CT | 2019-RN73H1JTTD8251B25 | 2019-RN73H1JTTD8251B25TR | 2019-RN73H1JTTD8251B25DKR RN73H Active RFQ
    RN73H1JTTD8352B10  RES 83.5K OHM 0.1% 1/10W 0603 RN73H1JTTD8352B10 5,000 2019-RN73H1JTTD8352B10 | 2019-RN73H1JTTD8352B10 | 2019-RN73H1JTTD8352B10TR | 2019-RN73H1JTTD8352B10DKR | 2019-RN73H1JTTD8352B10CT RN73H Active RFQ
    RN73H1JTTD8980B50  RES 898 OHM 0.1% 1/10W 0603 RN73H1JTTD8980B50 5,000 2019-RN73H1JTTD8980B50TR | 2019-RN73H1JTTD8980B50 | 2019-RN73H1JTTD8980B50CT | 2019-RN73H1JTTD8980B50 | 2019-RN73H1JTTD8980B50DKR RN73H Active RFQ
    RN73H1JTTD8980C25  RES 898 OHM 0.25% 1/10W 0603 RN73H1JTTD8980C25 5,000 2019-RN73H1JTTD8980C25 | 2019-RN73H1JTTD8980C25DKR | 2019-RN73H1JTTD8980C25TR | 2019-RN73H1JTTD8980C25 | 2019-RN73H1JTTD8980C25CT RN73H Active RFQ
    RN73H1JTTD92R0D100  RES 92 OHM 0.5% 1/10W 0603 RN73H1JTTD92R0D100 5,000 2019-RN73H1JTTD92R0D100 | 2019-RN73H1JTTD92R0D100TR | 2019-RN73H1JTTD92R0D100CT | 2019-RN73H1JTTD92R0D100DKR | 2019-RN73H1JTTD92R0D100 RN73H Active RFQ
    RN73H1JTTD9311A10  RES 9.31K OHM 0.05% 1/10W 0603 RN73H1JTTD9311A10 5,000 2019-RN73H1JTTD9311A10DKR | 2019-RN73H1JTTD9311A10 | 2019-RN73H1JTTD9311A10 | 2019-RN73H1JTTD9311A10TR | 2019-RN73H1JTTD9311A10CT RN73H Active RFQ
    RN73H1JTTD9420D10  RES 942 OHM 0.5% 1/10W 0603 RN73H1JTTD9420D10 5,000 2019-RN73H1JTTD9420D10CT | 2019-RN73H1JTTD9420D10DKR | 2019-RN73H1JTTD9420D10 | 2019-RN73H1JTTD9420D10TR | 2019-RN73H1JTTD9420D10 RN73H Active RFQ
    RN73H1JTTD9423C25  RES 942K OHM 0.25% 1/10W 0603 RN73H1JTTD9423C25 5,000 2019-RN73H1JTTD9423C25CT | 2019-RN73H1JTTD9423C25DKR | 2019-RN73H1JTTD9423C25 | 2019-RN73H1JTTD9423C25 | 2019-RN73H1JTTD9423C25TR RN73H Active RFQ
    RN73H1JTTD96R5A10  RES 96.5 OHM 0.05% 1/10W 0603 RN73H1JTTD96R5A10 5,000 2019-RN73H1JTTD96R5A10 | 2019-RN73H1JTTD96R5A10TR | 2019-RN73H1JTTD96R5A10DKR | 2019-RN73H1JTTD96R5A10 | 2019-RN73H1JTTD96R5A10CT RN73H Active RFQ
    RN73R2ETTD1000C50  RESISTOR THIN FILM 1210 SIZE 1% RN73R2ETTD1000C50 5,000 RN73R Active RFQ
    RN73R2ETTD1040C25  RESISTOR THIN FILM 1210 SIZE 1% RN73R2ETTD1040C25 5,000 RN73R Active RFQ
    RN73R2ETTD1042C50  RESISTOR THIN FILM 1210 SIZE 1% RN73R2ETTD1042C50 5,000 RN73R Active RFQ
    RN73R2ETTD1052D100  RESISTOR THIN FILM 1210 SIZE 1% RN73R2ETTD1052D100 5,000 RN73R Active RFQ
    RN73R2ETTD1150B50  RESISTOR THIN FILM 1210 SIZE 1% RN73R2ETTD1150B50 5,000 RN73R Active RFQ
    RN73R2ETTD1180F100  RESISTOR THIN FILM 1210 SIZE 1% RN73R2ETTD1180F100 5,000 RN73R Active RFQ
    RN73R2ETTD1213A10  RESISTOR THIN FILM 1210 SIZE 1% RN73R2ETTD1213A10 5,000 RN73R Active RFQ

    Showing Page of

    (Total Part Numbers : )