You have searched for KOA Speer Electronics, Inc., one of our listed manufacturers offering premium quality parts and components. Here you can easily find all the information you need about the manufacturer KOA Speer Electronics, Inc.and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from KOA Speer Electronics, Inc., all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
RN73R2ETTD6202D25 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD6202D25 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD6731F25 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD6731F25 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD6732B25 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD6732B25 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD6902C10 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD6902C10 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD7500F100 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD7500F100 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD7773B50 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD7773B50 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD77R7C25 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD77R7C25 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD8250F25 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD8250F25 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD8762F50 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD8762F50 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD9883F50 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD9883F50 | 5,000 | RN73R | Active | RFQ | |
RN73R2ETTD98R8D25 | RESISTOR THIN FILM 1210 SIZE 1% | RN73R2ETTD98R8D25 | 5,000 | RN73R | Active | RFQ | |
SG73S1ETTP1650F | RES 165 OHM 1% 1/8W 0402 | SG73S1ETTP1650F | 10,000 | SG73S | Active | RFQ | |
SG73S1ETTP26R1D | RES 26.1 OHM 0.5% 1/8W 0402 | SG73S1ETTP26R1D | 10,000 | SG73S | Active | RFQ | |
SG73S1ETTP3652D | RES 36.5K OHM 0.5% 1/8W 0402 | SG73S1ETTP3652D | 10,000 | SG73S | Active | RFQ | |
SG73S1ETTP3830D | RES 383 OHM 0.5% 1/8W 0402 | SG73S1ETTP3830D | 10,000 | SG73S | Active | RFQ | |
SG73S1ETTP4870F | RES 487 OHM 1% 1/8W 0402 | SG73S1ETTP4870F | 10,000 | SG73S | Active | RFQ | |
SG73S1ETTP4R70F | RES 4.7 OHM 1% 1/8W 0402 | SG73S1ETTP4R70F | 10,000 | SG73S | Active | RFQ | |
SR731ETTP1R0G | CURRENT SENSE RESISTOR | SR731ETTP1R0G | 10,000 | SR73 | Active | RFQ | |
SR731JTTD1R54F | CURRENT SENSE RESISTOR | SR731JTTD1R54F | 5,000 | SR73 | Active | RFQ | |
SR731JTTDR13G | CURRENT SENSE RESISTOR | SR731JTTDR13G | 5,000 | SR73 | Active | RFQ | |
SR732ATTD5R76F | CURRENT SENSE RESISTOR | SR732ATTD5R76F | 5,000 | SR73 | Active | RFQ | |
SR732BTTD3R60F | CURRENT SENSE RESISTOR | SR732BTTD3R60F | 5,000 | SR73 | Active | RFQ | |
SR732BTTDR487D | CURRENT SENSE RESISTOR | SR732BTTDR487D | 5,000 | SR73 | Active | RFQ | |
SR732HTTE1R3G | CURRENT SENSE RESISTOR | SR732HTTE1R3G | 4,000 | SR73 | Active | RFQ | |
WK73R1ETTP56R0F | RES 56 OHM 1% 1/3W 0402 | WK73R1ETTP56R0F | 10,000 | WK73R | Active | RFQ | |
WK73R2ATTD1101F | RES 1.1K OHM 1% 1W 0805 | WK73R2ATTD1101F | 5,000 | WK73R | Active | RFQ | |
WK73R2ATTD223J | RES 22K OHM 5% 3/4W 0805 | WK73R2ATTD223J | 5,000 | WK73R | Active | RFQ | |
WK73R2JTTE21R0F | RES 21 OHM 1% 1W 1812 | WK73R2JTTE21R0F | 4,000 | WK73R | Active | RFQ | |
RN73H1JTTD3093D50 | RES 309K OHM 0.5% 1/10W 0603 | RN73H1JTTD3093D50 | 5,000 | 2019-RN73H1JTTD3093D50 | 2019-RN73H1JTTD3093D50TR | 2019-RN73H1JTTD3093D50CT | 2019-RN73H1JTTD3093D50 | 2019-RN73H1JTTD3093D50DKR | RN73H | Active | RFQ |
RK73B1JRTTD162G | RES 1.6 KOHM 2% 1/10W 0603 | RK73B1JRTTD162G | 5,000 | 2019-RK73B1JRTTD162GTR | 2019-RK73B1JRTTD162GDKR | 2019-RK73B1JRTTD162GCT | RK73-RT | Active | RFQ |
RK73B2ARTTD224J | RES 220K OHM 5% 1/4W 0805 | RK73B2ARTTD224J | 5,000 | 2019-RK73B2ARTTD224JCT | 2019-RK73B2ARTTD224JTR | 2019-RK73B2ARTTD224JDKR | RK73-RT | Active | RFQ |
RK73B3ATTE104G | RES 100K OHM 2% 1W 2512 | RK73B3ATTE104G | 4,000 | 2019-RK73B3ATTE104GCT | 2019-RK73B3ATTE104GTR | 2019-RK73B3ATTE104GDKR | RK73B | Active | RFQ |
RK73B3ATTE275J | RES 2.7M OHM 5% 1W 2512 | RK73B3ATTE275J | 4,000 | 2019-RK73B3ATTE275JCT | 2019-RK73B3ATTE275JTR | 2019-RK73B3ATTE275JDKR | RK73B | Active | RFQ |
RK73H1ERTTP1301F | RES 1.3K OHM 1% 1/10W 0402 | RK73H1ERTTP1301F | 10,000 | RK73-RT | Active | RFQ | |
RK73H1JRTTD4421D | RES 4.42 KOHM 0.50% 1/10W 0603 | RK73H1JRTTD4421D | 5,000 | 2019-RK73H1JRTTD4421DDKR | 2019-RK73H1JRTTD4421DCT | 2019-RK73H1JRTTD4421DTR | RK73-RT | Active | RFQ |
RK73H1JRTTD4422D | RES 44.2 KOHM 0.50% 1/10W 0603 | RK73H1JRTTD4422D | 5,000 | 2019-RK73H1JRTTD4422DDKR | 2019-RK73H1JRTTD4422DCT | 2019-RK73H1JRTTD4422DTR | RK73-RT | Active | RFQ |
RK73H1JRTTD4702D | RES 47 KOHM 0.50% 1/10W 0603 | RK73H1JRTTD4702D | 5,000 | 2019-RK73H1JRTTD4702DCT | 2019-RK73H1JRTTD4702DDKR | 2019-RK73H1JRTTD4702DTR | RK73-RT | Active | RFQ |
RK73H2ARTTD1542F | ANTI SULFURATION PRECISION CHIP | RK73H2ARTTD1542F | 5,000 | RK73-RT | Active | RFQ | |
RK73H2ARTTD4752D | ANTI SULFURATION PRECISION CHIP | RK73H2ARTTD4752D | 5,000 | RK73-RT | Active | RFQ | |
RK73H2ARTTD5902D | ANTI SULFURATION PRECISION CHIP | RK73H2ARTTD5902D | 5,000 | RK73-RT | Active | RFQ | |
RK73H2BRTTD2804F | RES 2.8M OHM 1% 1/4W 1206 | RK73H2BRTTD2804F | 5,000 | RK73-RT | Active | RFQ | |
RK73H2BRTTD3164F | RES 3.16M OHM 1% 1/4W 1206 | RK73H2BRTTD3164F | 5,000 | RK73-RT | Active | RFQ | |
RK73H2BRTTD3480F | RES 348 OHM 1% 1/4W 1206 | RK73H2BRTTD3480F | 5,000 | RK73-RT | Active | RFQ | |
RK73H2ERTTD4221F | RESISTOR ANTI SULFUR | RK73H2ERTTD4221F | 5,000 | RK73-RT | Active | RFQ | |
RK73H2ERTTD8452D | RESISTOR ANTI SULFUR | RK73H2ERTTD8452D | 5,000 | RK73-RT | Active | RFQ | |
RK73H2HTTE2R67F | RES 2.67 OHM 1% 3/4W 2010 | RK73H2HTTE2R67F | 4,000 | 2019-RK73H2HTTE2R67FDKR | 2019-RK73H2HTTE2R67FTR | 2019-RK73H2HTTE2R67FCT | RK73H | Active | RFQ |
RK73H2HTTE84R5D | RES 84.5 OHM 0.5% 3/4W 2010 | RK73H2HTTE84R5D | 4,000 | 2019-RK73H2HTTE84R5DTR | 2019-RK73H2HTTE84R5DCT | 2019-RK73H2HTTE84R5DDKR | RK73H | Active | RFQ |
RK73H3ATTE1402D | RES 14K OHM 0.5% 1W 2512 | RK73H3ATTE1402D | 4,000 | 2019-RK73H3ATTE1402DDKR | 2019-RK73H3ATTE1402DTR | 2019-RK73H3ATTE1402DCT | RK73H | Active | RFQ |
RK73H3ATTE1402F | RES 14K OHM 1% 1W 2512 | RK73H3ATTE1402F | 4,000 | 2019-RK73H3ATTE1402FDKR | 2019-RK73H3ATTE1402FCT | 2019-RK73H3ATTE1402FTR | RK73H | Active | RFQ |
RN73H1JTTD1012D10 | RES 10.1K OHM 0.5% 1/10W 0603 | RN73H1JTTD1012D10 | 5,000 | 2019-RN73H1JTTD1012D10 | 2019-RN73H1JTTD1012D10 | 2019-RN73H1JTTD1012D10CT | 2019-RN73H1JTTD1012D10DKR | 2019-RN73H1JTTD1012D10TR | RN73H | Active | RFQ |
Showing Page of
(Total Part Numbers : )