You have searched for Stackpole Electronics Inc, one of our listed manufacturers offering premium quality parts and components. Here you can easily find all the information you need about the manufacturer Stackpole Electronics Incand browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from Stackpole Electronics Inc, all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
RGC0603DTC21K0 | RES 21K OHM 0.5% 1/10W 0603 | RGC0603DTC21K0 | 5,000 | 738-RGC0603DTC21K0DKR | 738-RGC0603DTC21K0CT | 738-RGC0603DTC21K0TR | RGC | RFQ | |
RGC0603DTC21K5 | RES 21.5K OHM 0.5% 1/10W 0603 | RGC0603DTC21K5 | 5,000 | 738-RGC0603DTC21K5TR | 738-RGC0603DTC21K5CT | 738-RGC0603DTC21K5DKR | RGC | RFQ | |
RGC0603DTC21R0 | RES 21 OHM 0.5% 1/10W 0603 | RGC0603DTC21R0 | 5,000 | 738-RGC0603DTC21R0DKR | 738-RGC0603DTC21R0TR | 738-RGC0603DTC21R0CT | RGC | RFQ | |
RGC0603DTC220K | RES 220K OHM 0.5% 1/10W 0603 | RGC0603DTC220K | 5,000 | 738-RGC0603DTC220KTR | 738-RGC0603DTC220KCT | 738-RGC0603DTC220KDKR | RGC | RFQ | |
RGC0603DTC221K | RES 221K OHM 0.5% 1/10W 0603 | RGC0603DTC221K | 5,000 | 738-RGC0603DTC221KTR | 738-RGC0603DTC221KCT | 738-RGC0603DTC221KDKR | RGC | RFQ | |
RGC0603DTC221R | RES 221 OHM 0.5% 1/10W 0603 | RGC0603DTC221R | 5,000 | 738-RGC0603DTC221RDKR | 738-RGC0603DTC221RTR | 738-RGC0603DTC221RCT | RGC | RFQ | |
RGC0603DTC226K | RES 226K OHM 0.5% 1/10W 0603 | RGC0603DTC226K | 5,000 | 738-RGC0603DTC226KCT | 738-RGC0603DTC226KTR | 738-RGC0603DTC226KDKR | RGC | RFQ | |
RGC0603DTC226R | RES 226 OHM 0.5% 1/10W 0603 | RGC0603DTC226R | 5,000 | 738-RGC0603DTC226RTR | 738-RGC0603DTC226RDKR | 738-RGC0603DTC226RCT | RGC | RFQ | |
RGC0603DTC22K0 | RES 22K OHM 0.5% 1/10W 0603 | RGC0603DTC22K0 | 5,000 | 738-RGC0603DTC22K0DKR | 738-RGC0603DTC22K0CT | 738-RGC0603DTC22K0TR | RGC | RFQ | |
RGC0603DTC22K1 | RES 22.1K OHM 0.5% 1/10W 0603 | RGC0603DTC22K1 | 5,000 | 738-RGC0603DTC22K1DKR | 738-RGC0603DTC22K1CT | 738-RGC0603DTC22K1TR | RGC | RFQ | |
RGC0603DTC22K6 | RES 22.6K OHM 0.5% 1/10W 0603 | RGC0603DTC22K6 | 5,000 | 738-RGC0603DTC22K6DKR | 738-RGC0603DTC22K6TR | 738-RGC0603DTC22K6CT | RGC | RFQ | |
RGC0603DTC22R0 | RES 22 OHM 0.5% 1/10W 0603 | RGC0603DTC22R0 | 5,000 | 738-RGC0603DTC22R0DKR | 738-RGC0603DTC22R0TR | 738-RGC0603DTC22R0CT | RGC | RFQ | |
RGC0603DTC22R1 | RES 22.1 OHM 0.5% 1/10W 0603 | RGC0603DTC22R1 | 5,000 | 738-RGC0603DTC22R1TR | 738-RGC0603DTC22R1CT | 738-RGC0603DTC22R1DKR | RGC | RFQ | |
RGC0603DTC22R6 | RES 22.6 OHM 0.5% 1/10W 0603 | RGC0603DTC22R6 | 5,000 | 738-RGC0603DTC22R6CT | 738-RGC0603DTC22R6DKR | 738-RGC0603DTC22R6TR | RGC | RFQ | |
RGC0603DTC232R | RES 232 OHM 0.5% 1/10W 0603 | RGC0603DTC232R | 5,000 | 738-RGC0603DTC232RCT | 738-RGC0603DTC232RDKR | 738-RGC0603DTC232RTR | RGC | RFQ | |
RGC0603DTC237K | RES 237K OHM 0.5% 1/10W 0603 | RGC0603DTC237K | 5,000 | 738-RGC0603DTC237KTR | 738-RGC0603DTC237KCT | 738-RGC0603DTC237KDKR | RGC | RFQ | |
RGC0603DTC24R9 | RES 24.9 OHM 0.5% 1/10W 0603 | RGC0603DTC24R9 | 5,000 | 738-RGC0603DTC24R9CT | 738-RGC0603DTC24R9TR | 738-RGC0603DTC24R9DKR | RGC | RFQ | |
RGC0603DTC255K | RES 255K OHM 0.5% 1/10W 0603 | RGC0603DTC255K | 5,000 | 738-RGC0603DTC255KTR | 738-RGC0603DTC255KCT | 738-RGC0603DTC255KDKR | RGC | RFQ | |
RGC0603DTC255R | RES 255 OHM 0.5% 1/10W 0603 | RGC0603DTC255R | 5,000 | 738-RGC0603DTC255RTR | 738-RGC0603DTC255RDKR | 738-RGC0603DTC255RCT | RGC | RFQ | |
RGC0603DTC26K7 | RES 26.7K OHM 0.5% 1/10W 0603 | RGC0603DTC26K7 | 5,000 | 738-RGC0603DTC26K7TR | 738-RGC0603DTC26K7CT | 738-RGC0603DTC26K7DKR | RGC | RFQ | |
RGC0603DTC26R1 | RES 26.1 OHM 0.5% 1/10W 0603 | RGC0603DTC26R1 | 5,000 | 738-RGC0603DTC26R1TR | 738-RGC0603DTC26R1CT | 738-RGC0603DTC26R1DKR | RGC | RFQ | |
RGC0603DTC270R | RES 270 OHM 0.5% 1/10W 0603 | RGC0603DTC270R | 5,000 | 738-RGC0603DTC270RTR | 738-RGC0603DTC270RCT | 738-RGC0603DTC270RDKR | RGC | RFQ | |
RGC0603DTC274K | RES 274K OHM 0.5% 1/10W 0603 | RGC0603DTC274K | 5,000 | 738-RGC0603DTC274KCT | 738-RGC0603DTC274KTR | 738-RGC0603DTC274KDKR | RGC | RFQ | |
RGC0603DTC274R | RES 274 OHM 0.5% 1/10W 0603 | RGC0603DTC274R | 5,000 | 738-RGC0603DTC274RTR | 738-RGC0603DTC274RDKR | 738-RGC0603DTC274RCT | RGC | RFQ | |
RGC0603DTC27K4 | RES 27.4K OHM 0.5% 1/10W 0603 | RGC0603DTC27K4 | 5,000 | 738-RGC0603DTC27K4DKR | 738-RGC0603DTC27K4CT | 738-RGC0603DTC27K4TR | RGC | RFQ | |
RGC0603DTC27R0 | RES 27 OHM 0.5% 1/10W 0603 | RGC0603DTC27R0 | 5,000 | 738-RGC0603DTC27R0DKR | 738-RGC0603DTC27R0TR | 738-RGC0603DTC27R0CT | RGC | RFQ | |
RGC0603DTC27R4 | RES 27.4 OHM 0.5% 1/10W 0603 | RGC0603DTC27R4 | 5,000 | 738-RGC0603DTC27R4TR | 738-RGC0603DTC27R4CT | 738-RGC0603DTC27R4DKR | RGC | RFQ | |
RGC0603DTC280K | RES 280K OHM 0.5% 1/10W 0603 | RGC0603DTC280K | 5,000 | 738-RGC0603DTC280KTR | 738-RGC0603DTC280KCT | 738-RGC0603DTC280KDKR | RGC | RFQ | |
RGC0603DTC280R | RES 280 OHM 0.5% 1/10W 0603 | RGC0603DTC280R | 5,000 | 738-RGC0603DTC280RTR | 738-RGC0603DTC280RDKR | 738-RGC0603DTC280RCT | RGC | RFQ | |
RGC0603DTC287K | RES 287K OHM 0.5% 1/10W 0603 | RGC0603DTC287K | 5,000 | 738-RGC0603DTC287KCT | 738-RGC0603DTC287KDKR | 738-RGC0603DTC287KTR | RGC | RFQ | |
RGC0603DTC287R | RES 287 OHM 0.5% 1/10W 0603 | RGC0603DTC287R | 5,000 | 738-RGC0603DTC287RCT | 738-RGC0603DTC287RTR | 738-RGC0603DTC287RDKR | RGC | RFQ | |
RGC0603DTC28R0 | RES 28 OHM 0.5% 1/10W 0603 | RGC0603DTC28R0 | 5,000 | 738-RGC0603DTC28R0CT | 738-RGC0603DTC28R0DKR | 738-RGC0603DTC28R0TR | RGC | RFQ | |
RGC0603DTC28R7 | RES 28.7 OHM 0.5% 1/10W 0603 | RGC0603DTC28R7 | 5,000 | 738-RGC0603DTC28R7TR | 738-RGC0603DTC28R7DKR | 738-RGC0603DTC28R7CT | RGC | RFQ | |
RGC0603DTC294K | RES 294K OHM 0.5% 1/10W 0603 | RGC0603DTC294K | 5,000 | 738-RGC0603DTC294KTR | 738-RGC0603DTC294KCT | 738-RGC0603DTC294KDKR | RGC | RFQ | |
RGC0603DTC294R | RES 294 OHM 0.5% 1/10W 0603 | RGC0603DTC294R | 5,000 | 738-RGC0603DTC294RDKR | 738-RGC0603DTC294RTR | 738-RGC0603DTC294RCT | RGC | RFQ | |
RGC0603DTC2K15 | RES 2.15K OHM 0.5% 1/10W 0603 | RGC0603DTC2K15 | 5,000 | 738-RGC0603DTC2K15DKR | 738-RGC0603DTC2K15TR | 738-RGC0603DTC2K15CT | RGC | RFQ | |
RGC0603DTC2K43 | RES 2.43K OHM 0.5% 1/10W 0603 | RGC0603DTC2K43 | 5,000 | 738-RGC0603DTC2K43DKR | 738-RGC0603DTC2K43CT | 738-RGC0603DTC2K43TR | RGC | RFQ | |
RGC0603DTC2K61 | RES 2.61K OHM 0.5% 1/10W 0603 | RGC0603DTC2K61 | 5,000 | 738-RGC0603DTC2K61CT | 738-RGC0603DTC2K61DKR | 738-RGC0603DTC2K61TR | RGC | RFQ | |
RGC0603DTC2K67 | RES 2.67K OHM 0.5% 1/10W 0603 | RGC0603DTC2K67 | 5,000 | 738-RGC0603DTC2K67TR | 738-RGC0603DTC2K67DKR | 738-RGC0603DTC2K67CT | RGC | RFQ | |
RGC0603DTC2K70 | RES 2.7K OHM 0.5% 1/10W 0603 | RGC0603DTC2K70 | 5,000 | 738-RGC0603DTC2K70DKR | 738-RGC0603DTC2K70CT | 738-RGC0603DTC2K70TR | RGC | RFQ | |
RGC0603DTC2K74 | RES 2.74K OHM 0.5% 1/10W 0603 | RGC0603DTC2K74 | 5,000 | 738-RGC0603DTC2K74CT | 738-RGC0603DTC2K74TR | 738-RGC0603DTC2K74DKR | RGC | RFQ | |
RGC0603DTC2K87 | RES 2.87K OHM 0.5% 1/10W 0603 | RGC0603DTC2K87 | 5,000 | 738-RGC0603DTC2K87CT | 738-RGC0603DTC2K87TR | 738-RGC0603DTC2K87DKR | RGC | RFQ | |
RGC0603DTC300R | RES 300 OHM 0.5% 1/10W 0603 | RGC0603DTC300R | 5,000 | 738-RGC0603DTC300RCT | 738-RGC0603DTC300RDKR | 738-RGC0603DTC300RTR | RGC | RFQ | |
RGC0603DTC309R | RES 309 OHM 0.5% 1/10W 0603 | RGC0603DTC309R | 5,000 | 738-RGC0603DTC309RTR | 738-RGC0603DTC309RCT | 738-RGC0603DTC309RDKR | RGC | RFQ | |
RGC0603DTC30K1 | RES 30.1K OHM 0.5% 1/10W 0603 | RGC0603DTC30K1 | 5,000 | 738-RGC0603DTC30K1DKR | 738-RGC0603DTC30K1TR | 738-RGC0603DTC30K1CT | RGC | RFQ | |
RGC0603DTC32K4 | RES 32.4K OHM 0.5% 1/10W 0603 | RGC0603DTC32K4 | 5,000 | 738-RGC0603DTC32K4CT | 738-RGC0603DTC32K4DKR | 738-RGC0603DTC32K4TR | RGC | RFQ | |
RGC0603DTC330K | RES 330K OHM 0.5% 1/10W 0603 | RGC0603DTC330K | 5,000 | 738-RGC0603DTC330KTR | 738-RGC0603DTC330KDKR | 738-RGC0603DTC330KCT | RGC | RFQ | |
RGC0603DTC348K | RES 348K OHM 0.5% 1/10W 0603 | RGC0603DTC348K | 5,000 | 738-RGC0603DTC348KDKR | 738-RGC0603DTC348KTR | 738-RGC0603DTC348KCT | RGC | RFQ | |
RGC0603DTC34K8 | RES 34.8K OHM 0.5% 1/10W 0603 | RGC0603DTC34K8 | 5,000 | 738-RGC0603DTC34K8DKR | 738-RGC0603DTC34K8TR | 738-RGC0603DTC34K8CT | RGC | RFQ | |
RGC0603DTC35K7 | RES 35.7K OHM 0.5% 1/10W 0603 | RGC0603DTC35K7 | 5,000 | 738-RGC0603DTC35K7CT | 738-RGC0603DTC35K7DKR | 738-RGC0603DTC35K7TR | RGC | RFQ |
Showing Page of
(Total Part Numbers : )