Chip Resistor - Surface Mount
You have searched for Chip Resistor - Surface Mount, one of our listed category offering premium quality parts and components. Here you can easily find all the information you need about the category and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from Chip Resistor - Surface Mount, all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )| Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
|---|---|---|---|---|---|---|---|
| KRL2012E-M-R006-F-T5 | RES 0.006 OHM 1W 0805 WIDE | KRL2012E-M-R006-F-T5 | 5,000 | 408-1596-1 | 408-1596-2 | 408-1596-6 | KRL2012EMR006FT5 | Q14320926 | KRL | Active | RFQ |
| KRL2012E-M-R100-F-T5 | RES 0.1 OHM 1W 0805 WIDE | KRL2012E-M-R100-F-T5 | 5,000 | KRL2012EMR100FT5 | 408-1606-1 | 408-1606-2 | 408-1606-6 | KRL | Active | RFQ |
| CSS0603FT20L0 | RES 0.02 OHM 1% 1/3W 0603 | CSS0603FT20L0 | 5,000 | 738-CSS0603FT20L0CT | 738-CSS0603FT20L0TR | 738-CSS0603FT20L0DKR | CSS | Active | RFQ |
| CSS0805FT15L0 | RES 0.015 OHM 1% 1/2W 0805 | CSS0805FT15L0 | 5,000 | CSS0805FT15L0 | CSS | Active | RFQ |
| CSRL3-0R05F2 | RES 0.05 OHM 1% 3W 2512 | CSRL3-0R05F2 | 4,000 | 696-CSRL3-0R05F2TR | 696-CSRL3-0R05F2CT | 696-CSRL3-0R05F2DKR | CSRL30R05F2 | CSRL | Active | RFQ |
| KDV04DR068ET | RES 0.068 OHM 0.5% 1/8W 0402 | KDV04DR068ET | 10,000 | 273-KDV04DR068ETTR | 273-KDV04DR068ETDKR | 273-KDV04DR068ETCT | KDV | Active | RFQ |
| KDV04DR082ET | RES 0.082 OHM 0.5% 1/8W 0402 | KDV04DR082ET | 10,000 | 273-KDV04DR082ETTR | 273-KDV04DR082ETDKR | 273-KDV04DR082ETCT | KDV | Active | RFQ |
| KDV04DR100ET | RES 0.1 OHM 0.5% 1/8W 0402 | KDV04DR100ET | 10,000 | 273-KDV04DR100ETCT | 273-KDV04DR100ETDKR | 273-KDV04DR100ETTR | KDV | Active | RFQ |
| KDV04DR120ET | RES 0.12 OHM 0.5% 1/8W 0402 | KDV04DR120ET | 10,000 | KDV04DR120ET | KDV | Active | RFQ |
| KDV04DR150ET | RES 0.15 OHM 0.5% 1/8W 0402 | KDV04DR150ET | 10,000 | KDV04DR150ET | KDV | Active | RFQ |
| KDV04DR180ET | RES 0.18 OHM 0.5% 1/8W 0402 | KDV04DR180ET | 10,000 | KDV04DR180ET | KDV | Active | RFQ |
| KDV04DR200ET | RES 0.2 OHM 0.5% 1/8W 0402 | KDV04DR200ET | 10,000 | 273-KDV04DR200ETTR | 273-KDV04DR200ETDKR | 273-KDV04DR200ETCT | KDV | Active | RFQ |
| KDV04DR220ET | RES 0.22 OHM 0.5% 1/8W 0402 | KDV04DR220ET | 10,000 | KDV04DR220ET | KDV | Active | RFQ |
| KDV04DR240ET | RES 0.24 OHM 0.5% 1/8W 0402 | KDV04DR240ET | 10,000 | 273-KDV04DR240ETTR | 273-KDV04DR240ETCT | 273-KDV04DR240ETDKR | KDV | Active | RFQ |
| KDV04DR270ET | RES 0.27 OHM 0.5% 1/8W 0402 | KDV04DR270ET | 10,000 | KDV04DR270ET | KDV | Active | RFQ |
| KDV04DR300ET | RES 0.3 OHM 0.5% 1/8W 0402 | KDV04DR300ET | 10,000 | KDV04DR300ET | KDV | Active | RFQ |
| KDV04DR330ET | RES 0.33 OHM 0.5% 1/8W 0402 | KDV04DR330ET | 10,000 | 273-KDV04DR330ETDKR | 273-KDV04DR330ETTR | 273-KDV04DR330ETCT | KDV | Active | RFQ |
| KDV04DR360ET | RES 0.36 OHM 0.5% 1/8W 0402 | KDV04DR360ET | 10,000 | 273-KDV04DR360ETTR | 273-KDV04DR360ETCT | 273-KDV04DR360ETDKR | KDV | Active | RFQ |
| KDV04DR390ET | RES 0.39 OHM 0.5% 1/8W 0402 | KDV04DR390ET | 10,000 | 273-KDV04DR390ETCT | 273-KDV04DR390ETDKR | 273-KDV04DR390ETTR | KDV | Active | RFQ |
| KDV04DR470ET | RES 0.47 OHM 0.5% 1/8W 0402 | KDV04DR470ET | 10,000 | 273-KDV04DR470ETDKR | 273-KDV04DR470ETCT | 273-KDV04DR470ETTR | KDV | Active | RFQ |
| CFN0603-FX-R005ELF | RESMETALFOIL 0603 R005 1% 0.5W T | CFN0603-FX-R005ELF | 5,000 | CFN0603FXR005ELF | CFN | Active | RFQ |
| CFN0603-FX-R010ELF | RESMETALFOIL 0603 R010 1% 0.5W T | CFN0603-FX-R010ELF | 5,000 | CFN0603FXR010ELF | CFN | Active | RFQ |
| CFN0603-FX-R020ELF | RESMETALFOIL 0603 R020 1% 0.5W T | CFN0603-FX-R020ELF | 5,000 | 118-CFN0603-FX-R020ELFDKR | 118-CFN0603-FX-R020ELFTR | 118-CFN0603-FX-R020ELFCT | CFN0603FXR020ELF | CFN | Active | RFQ |
| CFN0603-FZ-R005ELF | RESMETALFOIL 0603 R005 1% 0.5W T | CFN0603-FZ-R005ELF | 5,000 | 118-CFN0603-FZ-R005ELFCT | 118-CFN0603-FZ-R005ELFDKR | 118-CFN0603-FZ-R005ELFTR | CFN0603FZR005ELF | CFN | Active | RFQ |
| CFN0603-FZ-R010ELF | RESMETALFOIL 0603 R010 1% 0.5W T | CFN0603-FZ-R010ELF | 5,000 | 118-CFN0603-FZ-R010ELFDKR | 118-CFN0603-FZ-R010ELFTR | 118-CFN0603-FZ-R010ELFCT | CFN0603FZR010ELF | CFN | Active | RFQ |
| CFN0603-FZ-R020ELF | RESMETALFOIL 0603 R020 1% 0.5W T | CFN0603-FZ-R020ELF | 5,000 | 118-CFN0603-FZ-R020ELFCT | 118-CFN0603-FZ-R020ELFDKR | 118-CFN0603-FZ-R020ELFTR | CFN0603FZR020ELF | CFN | Active | RFQ |
| TNPW1210825KBEEA | RES 825K OHM 0.1% 1/3W 1210 | TNPW1210825KBEEA | 5,000 | TNPW1210825KBEEA | TNPW e3 | Active | RFQ |
| TNPW1210487KBEEA | RES 487K OHM 0.1% 1/3W 1210 | TNPW1210487KBEEA | 5,000 | TNPW1210487KBEEA | TNPW e3 | Active | RFQ |
| TNPW060312K0BECN | RES 12K OHM 0.1% 1/10W 0603 | TNPW060312K0BECN | 1,000 | TNPW060312K0BECN | TNPW | Active | RFQ |
| TNPW06031K40BECN | RES 1.4K OHM 0.1% 1/10W 0603 | TNPW06031K40BECN | 1,000 | TNPW06031K40BECN | TNPW | Active | RFQ |
| TNPW0603392RBECN | RES 392 OHM 0.1% 1/10W 0603 | TNPW0603392RBECN | 1,000 | TNPW0603392RBECN | TNPW | Active | RFQ |
| TNPW06033K60BECN | RES 3.6K OHM 0.1% 1/10W 0603 | TNPW06033K60BECN | 1,000 | TNPW06033K60BECN | TNPW | Active | RFQ |
| TNPW0603732RBECN | RES 732 OHM 0.1% 1/10W 0603 | TNPW0603732RBECN | 1,000 | TNPW0603732RBECN | TNPW | Active | RFQ |
| TNPW0603464RBECN | RES 464 OHM 0.1% 1/10W 0603 | TNPW0603464RBECN | 1,000 | TNPW0603464RBECN | TNPW | Active | RFQ |
| TNPW060324K9BECN | RES 24.9K OHM 0.1% 1/10W 0603 | TNPW060324K9BECN | 1,000 | TNPW060324K9BECN | TNPW | Active | RFQ |
| TNPW0603150KBECN | RES 150K OHM 0.1% 1/10W 0603 | TNPW0603150KBECN | 1,000 | TNPW0603150KBECN | TNPW | Active | RFQ |
| TNPW060325R5BECN | RES 25.5 OHM 0.1% 1/10W 0603 | TNPW060325R5BECN | 1,000 | TNPW060325R5BECN | TNPW | Active | RFQ |
| TNPW06033K83BECN | RES 3.83K OHM 0.1% 1/10W 0603 | TNPW06033K83BECN | 1,000 | TNPW06033K83BECN | TNPW | Active | RFQ |
| TNPW0603267RBECN | RES 267 OHM 0.1% 1/10W 0603 | TNPW0603267RBECN | 1,000 | TNPW0603267RBECN | TNPW | Active | RFQ |
| TNPW0603267RBECN | RES 267 OHM 0.1% 1/10W 0603 | TNPW0603267RBECN | 1,000 | TNPW0603267RBECN | TNPW | Active | RFQ |
| TNPW06031K50BXCN | RES 1.5K OHM 0.1% 1/10W 0603 | TNPW06031K50BXCN | 1,000 | TNPW06031K50BXCN | TNPW | Active | RFQ |
| TNPW06033K65BECN | RES 3.65K OHM 0.1% 1/10W 0603 | TNPW06033K65BECN | 1,000 | TNPW06033K65BECN | TNPW | Active | RFQ |
| TNPW060372K3BXCN | RES 72.3K OHM 0.1% 1/10W 0603 | TNPW060372K3BXCN | 1,000 | TNPW060372K3BXCN | TNPW | Active | RFQ |
| TNPW0603274RBECN | RES 274 OHM 0.1% 1/10W 0603 | TNPW0603274RBECN | 1,000 | TNPW0603274RBECN | TNPW | Active | RFQ |
| TNPW0603100RBECN | RES 100 OHM 0.1% 1/10W 0603 | TNPW0603100RBECN | 1,000 | TNPW0603100RBECN | TNPW | Active | RFQ |
| TNPW0603301RBECN | RES 301 OHM 0.1% 1/10W 0603 | TNPW0603301RBECN | 1,000 | TNPW0603301RBECN | TNPW | Active | RFQ |
| TNPW06032K87BECN | RES 2.87K OHM 0.1% 1/10W 0603 | TNPW06032K87BECN | 1,000 | TNPW06032K87BECN | TNPW | Active | RFQ |
| TNPW0603330KBECN | RES 330K OHM 0.1% 1/10W 0603 | TNPW0603330KBECN | 1,000 | TNPW0603330KBECN | TNPW | Active | RFQ |
| TNPW060323K7BECN | RES 23.7K OHM 0.1% 1/10W 0603 | TNPW060323K7BECN | 1,000 | TNPW060323K7BECN | TNPW | Active | RFQ |
| WSC251549R90FEA | RES 49.9 OHM 1% 1W 2515 | WSC251549R90FEA | 2,000 | WSC251549R90FEA | WSC | Active | RFQ |
Showing Page of
(Total Part Numbers : )