Chip Resistor - Surface Mount
You have searched for Chip Resistor - Surface Mount, one of our listed category offering premium quality parts and components. Here you can easily find all the information you need about the category and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from Chip Resistor - Surface Mount, all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )| Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
|---|---|---|---|---|---|---|---|
| CSRT2512FTR270-UP | RES 0.27 OHM 1% 3.5W 2512 | CSRT2512FTR270-UP | 4,000 | CSRT2512FTR270UP | CSRT | Active | RFQ |
| CSRT2512FTR330-UP | RES 0.33 OHM 1% 3.5W 2512 | CSRT2512FTR330-UP | 4,000 | CSRT2512FTR330UP | CSRT | Active | RFQ |
| CSRT2512FTR360-UP | RES 0.36 OHM 1% 3.5W 2512 | CSRT2512FTR360-UP | 4,000 | CSRT2512FTR360UP | CSRT | Active | RFQ |
| CSRT2512FTR390-UP | RES 0.39 OHM 1% 3.5W 2512 | CSRT2512FTR390-UP | 4,000 | CSRT2512FTR390UP | CSRT | Active | RFQ |
| CSRT2512FTR430-UP | RES 0.43 OHM 1% 3.5W 2512 | CSRT2512FTR430-UP | 4,000 | CSRT2512FTR430UP | CSRT | Active | RFQ |
| CSRT2512FTR470-UP | RES 0.47 OHM 1% 3.5W 2512 | CSRT2512FTR470-UP | 4,000 | CSRT2512FTR470UP | CSRT | Active | RFQ |
| CSRT2512FTR510-UP | RES 0.51 OHM 1% 3.5W 2512 | CSRT2512FTR510-UP | 4,000 | CSRT2512FTR510UP | CSRT | Active | RFQ |
| CSRT2512FTR560-UP | RES 0.56 OHM 1% 3.5W 2512 | CSRT2512FTR560-UP | 4,000 | CSRT2512FTR560UP | CSRT | Active | RFQ |
| CSRT2512FTR620-UP | RES 0.62 OHM 1% 3.5W 2512 | CSRT2512FTR620-UP | 4,000 | CSRT2512FTR620UP | CSRT | Active | RFQ |
| CSRT2512FTR680-UP | RES 0.68 OHM 1% 3.5W 2512 | CSRT2512FTR680-UP | 4,000 | CSRT2512FTR680UP | CSRT | Active | RFQ |
| CSRT2512FTR750-UP | RES 0.75 OHM 1% 3.5W 2512 | CSRT2512FTR750-UP | 4,000 | CSRT2512FTR750UP | CSRT | Active | RFQ |
| CSRT2512FTR820-UP | RES 0.82 OHM 1% 3.5W 2512 | CSRT2512FTR820-UP | 4,000 | CSRT2512FTR820UP | CSRT | Active | RFQ |
| CSRT2512FTR910-UP | RES 0.91 OHM 1% 3.5W 2512 | CSRT2512FTR910-UP | 4,000 | CSRT2512FTR910UP | CSRT | Active | RFQ |
| ERJ-L12UJ97MU | RES 0.097 OHM 5% 1/2W 1812 | ERJ-L12UJ97MU | 5,000 | ERJL12UJ97MU | ERJ-L12 | Active | RFQ |
| ERJ-L12UJ94MU | RES 0.094 OHM 5% 1/2W 1812 | ERJ-L12UJ94MU | 5,000 | ERJL12UJ94MU | ERJ-L12 | Active | RFQ |
| ERJ-L12UJ36MU | RES 0.036 OHM 5% 1/2W 1812 | ERJ-L12UJ36MU | 5,000 | ERJL12UJ36MU | ERJ-L12 | Active | RFQ |
| ERJ-L12UJ68MU | RES 0.068 OHM 5% 1/2W 1812 | ERJ-L12UJ68MU | 5,000 | ERJL12UJ68MU | ERJ-L12 | Active | RFQ |
| ERJ-L12UJ87MU | RES 0.087 OHM 5% 1/2W 1812 | ERJ-L12UJ87MU | 5,000 | ERJL12UJ87MU | ERJ-L12 | Active | RFQ |
| ERJ-L12UJ64MU | RES 0.064 OHM 5% 1/2W 1812 | ERJ-L12UJ64MU | 5,000 | ERJL12UJ64MU | ERJ-L12 | Active | RFQ |
| RLP73M3AR027JTE | RES 0.027 OHM 5% 2W 2512 | RLP73M3AR027JTE | 4,000 | 1-2176058-1 | 1-2176058-1-SI | A109877CT | A109877DKR | A109877TR | 2266-RLP73M3AR027JTETR | RL73, CGS | Active | RFQ |
| TNPW060319R6DETA | RES 19.6 OHM 0.5% 1/10W 0603 | TNPW060319R6DETA | 5,000 | TNPW060319R6DETA | TNPW | Active | RFQ |
| TNPW060324R0DETA | RES 24 OHM 0.5% 1/10W 0603 | TNPW060324R0DETA | 5,000 | TNPW060324R0DETA | TNPW | Active | RFQ |
| TNPW04026K34BHED | RES 6.34K OHM 0.1% 1/16W 0402 | TNPW04026K34BHED | 10,000 | TNPW04026K34BHED | TNPW e3 | Active | RFQ |
| TNPW040227K0BHED | RES 27K OHM 0.1% 1/16W 0402 | TNPW040227K0BHED | 10,000 | TNPW040227K0BHED | TNPW e3 | Active | RFQ |
| TNPW04022K05BHED | RES 2.05K OHM 0.1% 1/16W 0402 | TNPW04022K05BHED | 10,000 | TNPW04022K05BHED | TNPW e3 | Active | RFQ |
| TNPW040250R5BHED | RES 50.5 OHM 0.1% 1/16W 0402 | TNPW040250R5BHED | 10,000 | TNPW040250R5BHED | TNPW e3 | Active | RFQ |
| TNPW040230K0BHED | RES 30K OHM 0.1% 1/16W 0402 | TNPW040230K0BHED | 10,000 | TNPW040230K0BHED | TNPW e3 | Active | RFQ |
| TNPW040276K8BHED | RES 76.8K OHM 0.1% 1/16W 0402 | TNPW040276K8BHED | 10,000 | TNPW040276K8BHED | TNPW e3 | Active | RFQ |
| TNPW040259R0BEED | RES 59 OHM 0.1% 1/16W 0402 | TNPW040259R0BEED | 10,000 | TNPW040259R0BEED | TNPW e3 | Active | RFQ |
| RCC04021R00FKED | RCC0402 100 1R0 1% ET7 E3 | RCC04021R00FKED | 10,000 | 541-RCC04021R00FKEDTR | 541-RCC04021R00FKEDCT | RCC e3 | Active | RFQ |
| CRGP0805F33R | RES 33 OHM 1% 1/3W 0805 | CRGP0805F33R | 5,000 | 2176327-7 | A130459TR | A130459CT | A130459DKR | CRGP0805F33R | CRGP | Active | RFQ |
| RN73H1JTTD1500D25 | RES 150 OHM 0.5% 1/10W 0603 | RN73H1JTTD1500D25 | 5,000 | 2019-RN73H1JTTD1500D25 | 2019-RN73H1JTTD1500D25CT | 2019-RN73H1JTTD1500D25 | 2019-RN73H1JTTD1500D25TR | 2019-RN73H1JTTD1500D25DKR | RN73H | Active | RFQ |
| RN73H1JTTD3901D25 | RES 3.9K OHM 0.5% 1/10W 0603 | RN73H1JTTD3901D25 | 5,000 | 2019-RN73H1JTTD3901D25DKR | 2019-RN73H1JTTD3901D25 | 2019-RN73H1JTTD3901D25CT | 2019-RN73H1JTTD3901D25TR | 2019-RN73H1JTTD3901D25 | RN73H | Active | RFQ |
| RN73H1JTTD1002F100 | RES 10K OHM 1% 1/10W 0603 | RN73H1JTTD1002F100 | 5,000 | 2019-RN73H1JTTD1002F100 | 2019-RN73H1JTTD1002F100TR | 2019-RN73H1JTTD1002F100CT | 2019-RN73H1JTTD1002F100 | 2019-RN73H1JTTD1002F100DKR | RN73H | Active | RFQ |
| RN73H1JTTD9423D25 | RES 942K OHM 0.5% 1/10W 0603 | RN73H1JTTD9423D25 | 5,000 | 2019-RN73H1JTTD9423D25CT | 2019-RN73H1JTTD9423D25 | 2019-RN73H1JTTD9423D25 | 2019-RN73H1JTTD9423D25DKR | 2019-RN73H1JTTD9423D25TR | RN73H | Active | RFQ |
| RN73H1JTTD9100F100 | RES 910 OHM 1% 1/10W 0603 | RN73H1JTTD9100F100 | 5,000 | 2019-RN73H1JTTD9100F100TR | 2019-RN73H1JTTD9100F100DKR | 2019-RN73H1JTTD9100F100CT | 2019-RN73H1JTTD9100F100 | 2019-RN73H1JTTD9100F100 | RN73H | Active | RFQ |
| RN73H1JTTD7502F100 | RES 75K OHM 1% 1/10W 0603 | RN73H1JTTD7502F100 | 5,000 | 2019-RN73H1JTTD7502F100 | 2019-RN73H1JTTD7502F100 | 2019-RN73H1JTTD7502F100CT | 2019-RN73H1JTTD7502F100DKR | 2019-RN73H1JTTD7502F100TR | RN73H | Active | RFQ |
| RN73H1JTTD1581D25 | RES 1.58K OHM 0.5% 1/10W 0603 | RN73H1JTTD1581D25 | 5,000 | 2019-RN73H1JTTD1581D25CT | 2019-RN73H1JTTD1581D25DKR | 2019-RN73H1JTTD1581D25TR | 2019-RN73H1JTTD1581D25 | 2019-RN73H1JTTD1581D25 | RN73H | Active | RFQ |
| RN73H1JTTD68R0F100 | RES 68 OHM 1% 1/10W 0603 | RN73H1JTTD68R0F100 | 5,000 | 2019-RN73H1JTTD68R0F100DKR | 2019-RN73H1JTTD68R0F100CT | 2019-RN73H1JTTD68R0F100TR | 2019-RN73H1JTTD68R0F100 | 2019-RN73H1JTTD68R0F100 | RN73H | Active | RFQ |
| RN73H1JTTD5101F100 | RES 5.1K OHM 1% 1/10W 0603 | RN73H1JTTD5101F100 | 5,000 | 2019-RN73H1JTTD5101F100DKR | 2019-RN73H1JTTD5101F100TR | 2019-RN73H1JTTD5101F100CT | 2019-RN73H1JTTD5101F100 | 2019-RN73H1JTTD5101F100 | RN73H | Active | RFQ |
| RN73H1JTTD1200D100 | RES 120 OHM 0.5% 1/10W 0603 | RN73H1JTTD1200D100 | 5,000 | 2019-RN73H1JTTD1200D100 | 2019-RN73H1JTTD1200D100CT | 2019-RN73H1JTTD1200D100TR | 2019-RN73H1JTTD1200D100 | RN73H | Active | RFQ |
| RN73H1JTTD2000D25 | RES 200 OHM 0.5% 1/10W 0603 | RN73H1JTTD2000D25 | 5,000 | RN73H1JTTD2000D25 | RN73H | Active | RFQ |
| RN73H1JTTD2293F25 | RES 229K OHM 1% 1/10W 0603 | RN73H1JTTD2293F25 | 5,000 | 2019-RN73H1JTTD2293F25 | 2019-RN73H1JTTD2293F25 | 2019-RN73H1JTTD2293F25TR | 2019-RN73H1JTTD2293F25CT | 2019-RN73H1JTTD2293F25DKR | RN73H | Active | RFQ |
| RN73H1JTTD4172D25 | RES 41.7K OHM 0.5% 1/10W 0603 | RN73H1JTTD4172D25 | 5,000 | RN73H1JTTD4172D25 | RN73H | Active | RFQ |
| RN73H1JTTD5622F50 | RES 56.2K OHM 1% 1/10W 0603 | RN73H1JTTD5622F50 | 5,000 | 2019-RN73H1JTTD5622F50CT | 2019-RN73H1JTTD5622F50TR | 2019-RN73H1JTTD5622F50DKR | 2019-RN73H1JTTD5622F50 | 2019-RN73H1JTTD5622F50 | RN73H | Active | RFQ |
| RN73H1JTTD1302F100 | RES 13K OHM 1% 1/10W 0603 | RN73H1JTTD1302F100 | 5,000 | RN73H1JTTD1302F100 | RN73H | Active | RFQ |
| RN73H1JTTD6041D25 | RES 6.04K OHM 0.5% 1/10W 0603 | RN73H1JTTD6041D25 | 5,000 | 2019-RN73H1JTTD6041D25 | 2019-RN73H1JTTD6041D25CT | 2019-RN73H1JTTD6041D25 | 2019-RN73H1JTTD6041D25TR | 2019-RN73H1JTTD6041D25DKR | RN73H | Active | RFQ |
| RN73H1JTTD47R0F100 | RES 47 OHM 1% 1/10W 0603 | RN73H1JTTD47R0F100 | 5,000 | 2019-RN73H1JTTD47R0F100TR | 2019-RN73H1JTTD47R0F100 | 2019-RN73H1JTTD47R0F100 | RN73H | Active | RFQ |
| RN73H1JTTD2000F50 | RES 200 OHM 1% 1/10W 0603 | RN73H1JTTD2000F50 | 5,000 | RN73H1JTTD2000F50 | RN73H | Active | RFQ |
| RN73H1JTTD3603D100 | RES 360K OHM 0.5% 1/10W 0603 | RN73H1JTTD3603D100 | 5,000 | 2019-RN73H1JTTD3603D100 | 2019-RN73H1JTTD3603D100TR | 2019-RN73H1JTTD3603D100 | 2019-RN73H1JTTD3603D100DKR | 2019-RN73H1JTTD3603D100CT | RN73H | Active | RFQ |
Showing Page of
(Total Part Numbers : )