Engineers and buyers love how easy it is to source Tape parts here. View part details, variations, and compare related items within the same family.
Need help filling demand shortages for Tape parts, send a request and we’ll provide a quote within minutes. Most orders ship quickly across the U.S. with minimal turnaround times.
( Recently Purchased parts )
Tapes, Adhesives, Materials
Tape
Showing Page of
(Total Part Numbers : )| Action | Part No. | Manufacturer | Qty | Description | Status | Alternate Part No. |
|---|---|---|---|---|---|---|
| Request | 3M 4929 0.75" X 6"-15 | 3M (TC) | 1 | TAPE DBL COAT BLK 3/4"X 6" 15/PK | Obsolete | 3M 4929 0.75" X 6"-15 | 3M49290.75"X6"-15 | 3M4929075X615 |
| Request | 3M 4957F 2" X 2"-5 | 3M (TC) | 1 | TAPE DBL COAT GRAY 2"X 2" 5/PACK | Obsolete | 3M4957F2"X2"-5 | 3M 4957F 2" X 2"-5 | 3M4957F2X25 |
| Request | 3M 4991 2" X 9"-25 | 3M (TC) | 1 | TAPE DBL COATED GRY 2"X 9" 25/PK | Obsolete | 3M49912"X9"-25 | 3M 4991 2" X 9"-25 | 3M49912X925 |
| Request | 3M RP16 0.5" X 7"-25 | 3M (TC) | 1 | TAPE DBL COAT GRY 1/2"X 7" 25/PK | Obsolete | 3MRP160.5"X7"-25 | 3M RP16 0.5" X 7"-25 | 3MRP1605X725 |
| Request | 3M RP45 CIRCLE-0.5"-5 | 3M (TC) | 1 | TAPE DBL COAT GRAY 1/2" DIA 5/RL | Obsolete | 3MRP45CIRCLE-0.5"-5 | 3M RP45 CIRCLE-0.5"-5 | 3MRP45CIRCLE055 |
| Request | 3M1093-3X36YD | 3M (TC) | 2 | TAPE ELECTRICAL 3"X 36YDS | Obsolete | 3M10933X36YD | 3M 1093 3" X 36YD | 3M10601 |
| Request | 1.875-5-4929 | 3M (TC) | 1 | TAPE DBL COATED BLK 1 7/8"X 5YDS | Obsolete | 187554929 |
| Request | 3M 2080 0.75" X 6"-500 | 3M (TC) | 1 | TAPE MASKING BLU 3/4"X 6" 500/RL | Obsolete | 3M20800.75"X6"-500 | 3M 2080 0.75" X 6"-500 | 3M2080075X6500 |
| Request | 3M 3380 0.75" X 5"-100 | 3M (TC) | 1 | TAPE ALUM FOIL 3/4"X 5" 100/RL | Obsolete | 3M 3380 0.75" X 5"-100 | 3M33800.75"X5"-100 | 3M3380075X5100 |
| Request | 3M 3380 1" X 2"-25 | 3M (TC) | 1 | TAPE ALUM FOIL 1"X 2" 25/PACK | Obsolete | 3M 3380 1" X 2"-25 | 3M33801"X2"-25 | 3M33801X225 |
| Request | 3M 4926 2"SQ-100 | 3M (TC) | 1 | TAPE DBL COATED GRY 2"X 2" 100PK | Obsolete | 3M49262SQ100 | 3M11024 |
| Request | 3M 4941 CIRCLE-0.625"-2000 | 3M (TC) | 1 | TAPE DBL COATED 5/8" DIA 2000/RL | Obsolete | 3M 4941 CIRCLE-0.625"-2000 | 3M4941CIRCLE-0.625"-2000 | 3M4941CIRCLE06252000 |
| Request | 3M RP32 0.5" X 1"-25 | 3M (TC) | 1 | TAPE DBL COAT GRY 1/2"X 1" 25/PK | Obsolete | 3M RP32 0.5" X 1"-25 | 3MRP320.5"X1"-25 | 3MRP3205X125 |
| Request | 5-4941-3/4-4R | 3M (TC) | 5 | TAPE DBL COATED GRAY 3/4"X 4" | Obsolete | 54941344R | 3M9827 |
| Request | 1.125-5-4943F | 3M (TC) | 1 | TAPE DBL COATED GRY 1 1/8"X 5YDS | Obsolete | 112554943F |
| Request | 1.5-5-RP25 | 3M (TC) | 1 | TAPE DBL COATED GRY 1 1/2"X 5YDS | Obsolete | 155RP25 |
| Request | 2.5-5-4412N | 3M (TC) | 1 | TAPE SEALING TRANS 2 1/2"X 5YDS | Obsolete | 3M156649 | 2.5-5-4412N | 2554412N |
| Request | 3/4-36-9324 | 3M (TC) | 1 | TAPE MASKING BLACK 3/4"X 36YDS | Obsolete | 34369324 |
| Request | 3.5-5-RP32 | 3M (TC) | 1 | TAPE DBL COATED GRY 3 1/2"X 5YDS | Obsolete | 355RP32 |
| Request | 3.75-5-4991 | 3M (TC) | 1 | TAPE DBL COATED GRY 3 3/4"X 5YDS | Obsolete | 37554991 |
| Request | 3M 203 6" X 55M | 3M (TC) | 1 | TAPE MASKING TAN 6"X 60YDS | Obsolete | 3M2036"X55M | 3M 203 6" X 55M | 3M2036X55M |
| Request | 3M 4926 0.5" X 0.75"-25 | 3M (TC) | 1 | TAPE DBL COATED 1/2"X 3/4" 25/PK | Obsolete | 3M49260.5"X0.75"-25 | 3M 4926 0.5" X 0.75"-25 | 3M492605X07525 |
| Request | 3M 4926 8" X 10"-5 | 3M (TC) | 1 | TAPE DBL COATED GRY 8"X 10" 5/PK | Obsolete | 3M49268"X10"-5 | 3M 4926 8" X 10"-5 | 3M49268X105 |
| Request | 3M 4957F 5" X 1.25"-25 | 3M (TC) | 1 | TAPE DBL COATED 5"X 1 1/4" 25/PK | Obsolete | 3M 4957F 5" X 1.25"-25 | 3M4957F5"X1.25"-25 | 3M4957F5X12525 |
| Request | 3M RP45 2" X 4"-25 | 3M (TC) | 1 | TAPE DBL COATED GRY 2"X 4" 25/PK | Obsolete | 3M RP45 2" X 4"-25 | 3MRP452"X4"-25 | 3MRP452X425 |
| Request | 5-4926-1-4R | 3M (TC) | 1 | TAPE DBL COATED GRAY 1"X 4" 5PK | Obsolete | 3M11032 | 5492614R |
| Request | 6-5-4929 | 3M (TC) | 1 | TAPE DBL COATED BLACK 6"X 5YDS | Obsolete | 6-5-4929 | 3M192983 | 654929 |
| Request | 3M 4929 3" X 1.25"-25 | 3M (TC) | 1 | TAPE DBL COATED 3"X 1 1/4" 25/PK | Obsolete | 3M 4929 3" X 1.25"-25 | 3M49293"X1.25"-25 | 3M49293X12525 |
| Request | 3M 4936 0.75" X 7"-15 | 3M (TC) | 1 | TAPE DBL COAT GRY 3/4"X 7" 15/PK | unknown | 3M49360.75"X7"-15 | 3M 4936 0.75" X 7"-15 | 3M4936075X715 |
| Request | 3M 4949 1" X 1"-5 | 3M (TC) | 1 | TAPE DBL COAT BLK 1"X 1" 5/PACK | Obsolete | 3M 4949 1" X 1"-5 | 3M49491"X1"-5 | 3M49491X15 |
| Request | 3M 4957F 6" X 9"-2 | 3M (TC) | 1 | TAPE DBL COAT GRAY 6"X 9" 2/PACK | Obsolete | 3M 4957F 6" X 9"-2 | 3M4957F6"X9"-2 | 3M4957F6X92 |
| Request | 3M 7805 3"SQ-25 | 3M (TC) | 1 | ELECT CON ACRYLIC PAD (ECAP) 3" | Obsolete | 3M78053SQ25 |
| Request | 3M RP16 CIRCLE-0.813"-1000 | 3M (TC) | 1 | TAPE DBL COAT 13/16" DIA 1000/RL | Obsolete | 3MRP16CIRCLE-0.813"-1000 | 3M RP16 CIRCLE-0.813"-1000 | 3MRP16CIRCLE08131000 |
| Request | 3M RP25 1" X 2"-100 | 3M (TC) | 1 | TAPE DBL COAT GRAY 1"X 2" 100/PK | Obsolete | 3M RP25 1" X 2"-100 | 3MRP251"X2"-100 | 3MRP251X2100 |
| Request | 5-4936-1-2R | 3M (TC) | 1 | TAPE DBL COATED GRAY 1"X 2" 5PK | unknown | 3M11140 | 5493612R |
| Request | 7850-3/4"-1.5"-25 | 3M (TC) | 1 | TAPE COND ADHSV 3/4"X 1.5" 25PK | Obsolete | 7850341525 |
| Request | 3.75-5-RP25 | 3M (TC) | 1 | TAPE DBL COATED GRY 3 3/4"X 5YDS | Obsolete | 3755RP25 |
| Request | 3M 2080 3" X 10.5"-50 | 3M (TC) | 1 | TAPE MASK BLU 3"X 10 1/2" 50/RL | Obsolete | 3M20803"X10.5"-50 | 3M 2080 3" X 10.5"-50 | 3M20803X10550 |
| Request | 3M 2080 6" X 60YD | 3M (TC) | 1 | TAPE MASKING BLUE 6"X 60YDS | Obsolete | 3M20806"X60YD | 3M20806"X60YD | 3M163010 | 3M 2080 6" X 60YD | 3M20806X60YD |
| Request | 3M 2A804C 8" X 1500FT | 3M (TC) | 1 | PROTECTIVE TAPE 8" 1500' ROLL | unknown | 3M 2A804C 8" X 1500FT | 3M2A804C8"X1500FT | 3M2A804C8X1500FT |
| Request | 3M 4936 1" X 10"-10 | 3M (TC) | 1 | TAPE DBL COAT GRAY 1"X 10" 10/PK | unknown | 3M49361"X10"-10 | 3M 4936 1" X 10"-10 | 3M49361X1010 |
| Request | 3M 4949 CIRCLE-0.5"-250 | 3M (TC) | 1 | TAPE DBL COATED 1/2" DIA 250/RL | Obsolete | 3M4949CIRCLE-0.5"-250 | 3M 4949 CIRCLE-0.5"-250 | 3M4949CIRCLE05250 |
| Request | 3M RP16 1.5" X 5"-25 | 3M (TC) | 1 | TAPE DBL COATED 1 1/2"X 5" 25/PK | Obsolete | 3MRP161.5"X5"-25 | 3M RP16 1.5" X 5"-25 | 3MRP1615X525 |
| Request | 3M RP32 0.75" X 0.75"-5 | 3M (TC) | 1 | TAPE DBL COATED 3/4"X 3/4" 5/PK | Obsolete | 3M RP32 0.75" X 0.75"-5 | 3MRP320.75"X0.75"-5 | 3MRP32075X0755 |
| Request | 7850-1/2"-1"-25 | 3M (TC) | 1 | TAPE COND ADHESIVE 1/2"X 1" 25PK | Obsolete | 785012125 |
| Request | 7850-1/2"-4"-25 | 3M (TC) | 1 | TAPE COND ADHESIVE 1/2"X 4" 25PK | Obsolete | 785012425 |
| Request | 1-36-9324 | 3M (TC) | 1 | TAPE MASKING BLACK 1"X 36YDS | Obsolete | 1369324 |
| Request | 3M 2080 4" X 9.25"-50 | 3M (TC) | 1 | TAPE MASK BLUE 4"X 9 1/4" 50/RL | Obsolete | 3M20804"X9.25"-50 | 3M 2080 4" X 9.25"-50 | 3M20804X92550 |
| Request | 3M 4380 1.75" X 60YD | 3M (TC) | 1 | TAPE ALUM FOIL SIL 1 3/4"X 60YDS | Obsolete | 3M43801.75"X60YD | 3M 4380 1.75" X 60YD | 3M4380175X60YD |
| Request | 3M 4957F 0.75" X 1"-25 | 3M (TC) | 1 | TAPE DBL COAT GRY 3/4"X 1" 25/PK | Obsolete | 3M4957F0.75"X1"-25 | 3M 4957F 0.75" X 1"-25 | 3M4957F075X125 |
Showing Page of
(Total Part Numbers : )