Cable Assemblies
You have searched for Cable Assemblies, one of our listed category offering premium quality parts and components. Here you can easily find all the information you need about the category and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from Cable Assemblies, all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )| Part No. | Description | Product Name | Qty | Other Name | Series | Action |
|---|---|---|---|---|---|---|
| TCSD-16-S-06.00-01-N | 2MM DOUBLE ROW FEMALE IDC ASSEMB | TCSD-16-S-06.00-01-N | 500 | TCSD16S060001N | Tiger Eye TCSD | RFQ |
| TCSD-17-D-06.50-01-N | 2MM DOUBLE ROW FEMALE IDC ASSEMB | TCSD-17-D-06.50-01-N | 1 | TCSD17D065001N | Tiger Eye TCSD | RFQ |
| TCSD-20-D-52.00-01-N-R | 2MM DOUBLE ROW FEMALE IDC ASSEMB | TCSD-20-D-52.00-01-N-R | 1 | TCSD20D520001NR | Tiger Eye TCSD | RFQ |
| TCSD-25-D-11.81-01-N-SR | 2MM DOUBLE ROW FEMALE IDC ASSEMB | TCSD-25-D-11.81-01-N-SR | 1 | TCSD25D118101NSR | Tiger Eye TCSD | RFQ |
| D-500-0455-1-612-012 | CABLE IN LINE COUPLER 1WIRE 1' | D-500-0455-1-612-012 | 4 | D50004551612012 | 04 | RFQ |
| STL009SC0DC006N | STL009SC0DC006N = WDUALOBE | STL009SC0DC006N | 25 | STL009SC0DC006N | RFQ | |
| 1-1546451-1 | CABLE MOD 8P8C PLUG-PLUG 3.28' | 1-1546451-1 | 20 | 1-1546451-1-SI | A34360 | 115464511 | RFQ | |
| 1-1906012-4 | FIBER OPTIC CBL LC-LC DUPLEX 14M | 1-1906012-4 | 1 | 119060124 | RFQ | |
| 1838364-1 | CBL 8POS MALE TO WIRE 6.56' | 1838364-1 | 25 | 18383641 | M12 | RFQ |
| 2-1499688-5 | AMPTRAC I/O 2MM CABLE 8POS 25FT | 2-1499688-5 | 1 | 214996885 | AMPTrac | RFQ |
| 2111300-8 | C/A,CTOP,CAT6,UTP,BLU,CMR | 2111300-8 | 1 | 21113008 | RFQ | |
| 2213362-2 | RCPT ASSY DIM PHTCNTRL 3/4 | 2213362-2 | 100 | 2213362-2-SI | 2213362-2-CSI | A118881 | 2266-2213362-2 | 22133622 | LUMAWISE Endurance N | RFQ |
| 2273029-4 | CBL 4POS FMALE TO WIRE 32.8' | 2273029-4 | 25 | 2273029-4 | A135742 | 22730294 | M12 | RFQ |
| 2273098-1 | CBL 4POS MALE TO WIRE 4.92' | 2273098-1 | 25 | A121017 | 2266-2273098-1 | 22730981 | M12 | RFQ |
| 2820339-1 | C/A, INTERNAL HD MSAS, 85 OHM, S | 2820339-1 | 100 | 28203391 | RFQ | |
| 5-1393667-0 | RF CABLES | 5-1393667-0 | 10 | 513936670 | RFQ | |
| 5492231-1 | FIBER OPTIC CBL ESCON-ESCON 1M | 5492231-1 | 1 | 54922311 | OPTIMATE | RFQ |
| 6-406483-0 | CABLE MOD 8P8C PLUG TO PLUG 60' | 6-406483-0 | 1 | 64064830 | RFQ | |
| 6278899-7 | FIBER OPTIC CBL ST-MTRJ DUPLX 7M | 6278899-7 | 1 | 62788997 | RFQ | |
| 832692-2 | LGH-1L PLUG TO CBL 16AWG 24" | 832692-2 | 10 | 8326922 | RFQ | |
| 867956-1 | LGH-1/2L PLUG TO CBL 16AWG 6.38" | 867956-1 | 10 | 8679561 | RFQ | |
| A1DXH-1036M | IDC CABLE - AKR10H/AE10M/X | A1DXH-1036M | 1 | A1DXH1036M | RFQ | |
| A3AAH-6406M | IDC CABLE - ASC64H/AE64M/ASC64H | A3AAH-6406M | 1 | A3AAH6406M | RFQ | |
| A3BKB-2018M | IDC CABLE- ASR20B/AE20M/APK20B | A3BKB-2018M | 1 | A3BKB2018M | RFQ | |
| A3CCA-6436G | IDC CABLE-AKN64A/ AE64G / AKN64A | A3CCA-6436G | 1 | A3CCA6436G | RFQ | |
| A3RRB-5036G | IDC CABLE - APR50B/AE50G/APR50B | A3RRB-5036G | 1 | A3RRB5036G | RFQ | |
| A7MFG-2506G | DSUB CABL-AMP25G/ AE25G / AFP25G | A7MFG-2506G | 1 | A7MFG2506G | RFQ | |
| A7NNK-3710M | DSUB CABL-AMN37K/ AE37M / AMN37K | A7NNK-3710M | 1 | A7NNK3710M | RFQ | |
| A7PSG-1506M | DSUB CABL- AMM15G/ AE15M / AFM15 | A7PSG-1506M | 1 | A7PSG1506M | RFQ | |
| A9AAT-0608F | FLEX CABLE - AFE06T/AF06/AFE06T | A9AAT-0608F | 1 | A9AAT0608F | RFQ | |
| A9AAT-2206E | FLEX CABLE - AFH22T/AE22/AFH22T | A9AAT-2206E | 1 | A9AAT2206E | RFQ | |
| A9BBG-1105F | FLEX CABLE - AFF11G/AF11/AFF11G | A9BBG-1105F | 1 | A9BBG1105F | RFQ | |
| A9CCA-0305F | FLEX CABLE - AFG03A/AF03/AFG03A | A9CCA-0305F | 1 | A9CCA0305F | RFQ | |
| FSK-11.1A-40 | CABLE FLXSTRP 40POS 1.27MM 1.1" | FSK-11.1A-40 | 250 | FSK111A40 | RFQ | |
| FSK-21.5B-24 | CABLE FLXSTRP 24POS 2.54MM 1.5" | FSK-21.5B-24 | 500 | FSK215B24 | RFQ | |
| TAD14741111-002 | CBL 4POS MALE TO MALE 3.28' | TAD14741111-002 | 5 | TAD14741111002 | M12 D-Code | RFQ |
| 1-1532178-7 | M83513/04-H08N, MCKS-N1-B-100S5L | 1-1532178-7 | 25 | 115321787 | RFQ | |
| 0024A2664-9-F871 | COAX CABLE-DATA BUS | 0024A2664-9-F871 | 1 | 0024A26649F871 | CHEMINAX | RFQ |
| 0026A0664-9-12 | COAX CABLE-DATA BUS | 0026A0664-9-12 | 1 | 0026A0664912 | CHEMINAX | RFQ |
| 7528F5614-9CS2358 | COAX CABLE-STANDARD P | 7528F5614-9CS2358 | 1 | 7528F56149CS2358 | CHEMINAX | RFQ |
| 10-02513 | CBL ASSY F 4X1.7MM 6' 24AWG | 10-02513 | 250 | 1002513 | RFQ | |
| 10-03637 | CBL ASSY 2.5MM R/A M-FERRULES 6' | 10-03637 | 90 | 1003637 | RFQ | |
| 10028 | CABLE MOD 8P8C PLUG TO PLUG 3' | 10028 | 1 | 10028 | ClearFit | RFQ |
| CS6-09F-ORG | CABLE MOD 8P8C PLUG TO PLUG 9' | CS6-09F-ORG | 1 | CS609FORG | ClearFit | RFQ |
| PWCD-C19C20-20A-08F-BLK | CORD C19 - C20 12AWG BLACK 8FT | PWCD-C19C20-20A-08F-BLK | 1 | PWCDC19C2020A08FBLK | RFQ | |
| FX8HL5NLSQNM029 | OM3 8-FIBER HARNESS LSZH MPO FEM | FX8HL5NLSQNM029 | 1 | FX8HL5NLSQNM029 | * | RFQ |
| SFSD-25-30-G-39.37-D-NDX | .050 SOCKET DISCRETE CABLE ASSEM | SFSD-25-30-G-39.37-D-NDX | 1 | SFSD2530G3937DNDX | Tiger Eye SFSD | RFQ |
| 14B26-WZPB-050-0RC | MDR CAMERA CABLE 26POS M-M 0.5M | 14B26-WZPB-050-0RC | 5 | 19-14B26-WZPB-050-0RC | JE-1504-8545-4 | 14B26WZPB0500RC | Mini D Ribbon (MDR) | RFQ |
| CA #EV01AT-002-5M | TYPE 1 FEMALE PLUG 5M 16A 1 PHAS | CA #EV01AT-002-5M | 8 | CAEV01AT0025M | RFQ | |
| 319KCF NC356 | CBL 5POS FMALE TO WIRE 3.28' | 319KCF NC356 | 1 | 319KCFNC356 | 319KCF NC356 | KCF | RFQ |
Showing Page of
(Total Part Numbers : )