Engineers and buyers love how easy it is to source Multiple Conductor Cables parts here. View part details, variations, and compare related items within the same family.
Need help filling demand shortages for Multiple Conductor Cables parts, send a request and we’ll provide a quote within minutes. Most orders ship quickly across the U.S. with minimal turnaround times.
( Recently Purchased parts )
Cables, Wires
Multiple Conductor Cables
Showing Page of
(Total Part Numbers : )| Action | Part No. | Manufacturer | Qty | Description | Status | Alternate Part No. |
|---|---|---|---|---|---|---|
| Request | 5499/19C SL002 | Alpha Wire | 1 | MULTI-PAIR 38COND 24AWG 500' | 549919CSL002 | |
| Request | M16149KW SL199 | Alpha Wire | 1 | CABLE 49COND 16AWG SLATE 1000' | M16149KWSL199 | |
| Request | C2688A.41.10 | Prysmian Group | 1 | CABLE 4COND 18AWG GRAY SHLD 500' | C2688A4110 | |
| Request | R162FPL1.38.03 | Prysmian Group | 1 | CABLE 2COND 16AWG RED 500' | R162FPL13803 | |
| Request | 5504 BK199 | Alpha Wire | 1 | CABLE 4COND 22AWG BLK SHLD 1000' | 5504BK199 | |
| Request | M39047 BK002 | Alpha Wire | 1 | CABLE 2COND 20AWG BLK SHLD 500' | M39047BK002 | |
| Request | 1266A 002U1000 | Belden Inc. | 1 | 2 #22 PP FS PVC 1=1000' | 1266A002U1000 | |
| Request | 1308A 1SL1000 | Belden Inc. | 1 | 4 #16 PE FRPVC | 1308A1SL1000 | |
| Request | 8810 0101000 | Belden Inc. | 1 | 2 #10 PVC/NYL PVC | 88100101000 | |
| Request | 55PC2231-22-2/4/6-9CS2502 | TE Connectivity Raychem Cable Protection | 1 | CABLE 3COND 22AWG WHITE SHLD | 55PC2231222469CS2502 | |
| Request | AV5ESHR 0021000 | Belden Inc. | 1 | CAT5E 4PR F/UTP CMR REEL | AV5ESHR0021000 | |
| Request | C0917.41.10 | Prysmian Group | 1 | MULTI-PAIR 30CON 24AWG GRY 1000' | C09174110 | |
| Request | P142BA19.41.86 | Prysmian Group | 1 | CABLE 2COND 14AWG NATURAL 1000' | P142BA194186 | |
| Request | 93341603 | SAB North America | 1 | CABLE 3COND 16AWG BLK SHLD 1=1FT | 93341603 | |
| Request | 25110/50 BK199 | Alpha Wire | 1 | CABLE 50 COND 22AWG BLACK 1000' | 2511050BK199 | |
| Request | E3512S.41.07 | Prysmian Group | 1 | CABLE 2COND 16AWG BLUE 100' | E3512S4107 | |
| Request | 5303C SL005 | Alpha Wire | 1 | CABLE 15COND 24AWG SHLD 100' | 5303CSL005 | |
| Request | 5480/25C SL002 | Alpha Wire | 1 | MULTI-PAIR 50COND 24AWG 500' | 548025CSL002 | |
| Request | 1212 006U1000 | Belden Inc. | 1 | CAT5E+ 4PR U/UTP CMR BOX | 1212006U1000 | |
| Request | E1038S.41.10 | Prysmian Group | 1 | CABLE 8COND 18AWG GRAY 1000' | E1038S4110 | |
| Request | 5199/70C SL005 | Alpha Wire | 1 | CABLE 70COND 22AWG SHLD 100' | 519970CSL005 | |
| Request | M2456 SL001 | Alpha Wire | 1 | CABLE 3COND 24AWG SHLD 1000' | M2456SL001 | |
| Request | 00.XXJO.C1202 | Prysmian Group | 1 | CABLE MIC 18COND 18AWG | 00XXJOC1202 | |
| Request | 55A0832-18-9/93/96CS2655 | TE Connectivity Raychem Cable Protection | 1 | CABLE 3COND 18AWG | 55A08321899396CS2655 | |
| Request | 55PC2241-16-CML4-9CS2970 | TE Connectivity Raychem Cable Protection | 1 | CABLE 4COND 16AWG WHITE SHLD | 55PC224116CML49CS2970 | |
| Request | 852203 BK002 | Alpha Wire | 1 | CABLE 3COND 22AWG BLACK 500' | 852203BK002 | |
| Request | 19510 B59250 | Belden Inc. | 1 | CABLE 3COND 16AWG BLACK 50' | 19510B59250 | |
| Request | 05482.R8.02 | Prysmian Group | 1 | CABLE 2COND 20AWG WHITE 50' | 05482R802 | |
| Request | 86343.15.04 | Prysmian Group | 1 | CABLE 3COND 12AWG ORANGE 250' | 863431504 | |
| Request | E3522S.41.07 | Prysmian Group | 1 | CABLE 2COND 14AWG BLUE 1000' | E3522S4107 | |
| Request | 1874A D151000 | Belden Inc. | 1 | CAT6+ 4PRB U/UTP CMP REEL | 1874AD151000 | |
| Request | NUY6X04YL-CED | Panduit Corp | 1 | CABLE COPPER YELLOW | NUY6X04YLCED | |
| Request | R182PFPL.38.XX | Prysmian Group | 1 | CABLE 2COND 18AWG 500' | R182PFPL38XX | |
| Request | 55PC2123-22-0/9-9-F737 | TE Connectivity Raychem Cable Protection | 1 | CABLE 2COND 22AWG WHITE SHLD | 55PC212322099F737 | |
| Request | 5496C SL001 | Alpha Wire | 1 | MULTI-PAIR 12COND 24AWG 1000' | 5496CSL001 | |
| Request | 5581C SL001 | Alpha Wire | 1 | CABLE 7COND 22AWG SHLD 1000' | 5581CSL001 | |
| Request | 8672008CY SL002 | Alpha Wire | 1 | MULTI-PAIR 16COND 20AWG 500' | 8672008CYSL002 | |
| Request | C4412ST.41.07 | Prysmian Group | 1 | CABLE SPKR 4COND 22AWG BLU 1000' | C4412ST4107 | |
| Request | 35492 BK199 | Alpha Wire | 1 | MULTI-PAIR 4COND 24AWG BLK 1000' | 35492BK199 | |
| Request | 86304 SL199 | Alpha Wire | 1 | CABLE 4COND 22AWG SLATE 100' | 86304SL199 | |
| Request | 86401CY SL005 | Alpha Wire | 1 | CABLE 2CON 28AWG SLATE SHLD 100' | 86401CYSL005 | |
| Request | 73405W 0081000 | Belden Inc. | 1 | CABLE 5COND 14AWG GRAY 1000' | 73405W0081000 | |
| Request | 7928A 0101000 | Belden Inc. | 1 | CABLE CAT5E 8COND 24AWG BLK 500' | 7928A0101000 | |
| Request | 55PC214A-26-9/93/95/96-9 | TE Connectivity Raychem Cable Protection | 1 | CABLE 4COND 26AWG WHITE SHLD | 55PC214A2699395969 | |
| Request | 8403 060500 | Belden Inc. | 1 | 3 #20 PE SHLD PVC | 8403060500 | |
| Request | E1002S.18.02 | Prysmian Group | 1 | CABLE 2COND 22AWG WHITE 500' | E1002S1802 | |
| Request | E3034S.18.86 | Prysmian Group | 1 | CABLE 4COND 18AWG NATURAL 500' | E3034S1886 | |
| Request | 10GX33 0051000 | Belden Inc. | 1 | CAT6A 4PRB U/UTP CMP REEL | 10GX330051000 | |
| Request | C3119.25.02 | Prysmian Group | 1 | CABLE 8COND 18AWG WHITE 500' | C31192502 | |
| Request | 2041404 | SAB North America | 1 | CABLE 4COND 14 AWG GRAY 1=1FT | 2041404 |
Showing Page of
(Total Part Numbers : )